EURUSD H1 EA
EURUSD H1 · 2023.01.01 → 2023.12.01
+$151Net P/L
57%Win %
1.06Profit factor
7.3%Max DD
92Trades
Made with Ranar Algo. Describe a trading strategy in plain English — Ranar Algo writes the
MetaTrader EA, compiles it, and runs a real MT5 backtest like this one in minutes. You keep your
IP and download the source. No coding required.
Generate your own report — free →
Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 6204) |
||||||||||||
Settings |
||||||||||||
| Expert: | job_85a54ee62abc | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | H1 (2023.01.01 - 2023.12.01) | |||||||||||
| Inputs: | STRATEGY= | |||||||||||
| InpFastEMA=8 | ||||||||||||
| InpMedEMA=21 | ||||||||||||
| InpSlowEMA=55 | ||||||||||||
| InpAppliedPrice=1 | ||||||||||||
| InpUseTrendFilter=true | ||||||||||||
| InpExitOnCross=true | ||||||||||||
| MONEY MANAGEMENT= | ||||||||||||
| InpRiskPercent=1.0 | ||||||||||||
| InpLots=0.1 | ||||||||||||
| TRADE MANAGEMENT= | ||||||||||||
| InpStopLossPoints=300 | ||||||||||||
| InpTakeProfitPoints=600 | ||||||||||||
| InpUseBreakEven=true | ||||||||||||
| InpBEStartPoints=150 | ||||||||||||
| InpBEOffsetPoints=10 | ||||||||||||
| InpUseTrailing=true | ||||||||||||
| InpTrailStartPoints=200 | ||||||||||||
| InpTrailDistancePoints=200 | ||||||||||||
| InpTrailStepPoints=10 | ||||||||||||
| EA SETTINGS= | ||||||||||||
| InpMagicNumber=20250101 | ||||||||||||
| InpMaxSpreadPoints=30 | ||||||||||||
| InpSlippagePoints=10 | ||||||||||||
| Company: | MetaQuotes Ltd. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 5725 | Ticks: | 1350952 | Symbols: | 1 | |||||||
| Total Net Profit: | 151.48 | Balance Drawdown Absolute: | 74.15 | Equity Drawdown Absolute: | 114.93 | |||||||
| Gross Profit: | 2 887.89 | Balance Drawdown Maximal: | 779.31 (7.28%) | Equity Drawdown Maximal: | 865.11 (8.04%) | |||||||
| Gross Loss: | -2 736.41 | Balance Drawdown Relative: | 7.28% (779.31) | Equity Drawdown Relative: | 8.04% (865.11) | |||||||
| Profit Factor: | 1.06 | Expected Payoff: | 1.65 | Margin Level: | 2687.90% | |||||||
| Recovery Factor: | 0.18 | Sharpe Ratio: | 0.61 | Z-Score: | -0.58 (43.13%) | |||||||
| AHPR: | 1.0002 (0.02%) | LR Correlation: | 0.40 | OnTester result: | 151.4799999999999 | |||||||
| GHPR: | 1.0002 (0.02%) | LR Standard Error: | 190.08 | |||||||||
| Total Trades: | 92 | Short Trades (won %): | 49 (57.14%) | Long Trades (won %): | 43 (55.81%) | |||||||
| Total Deals: | 184 | Profit Trades (% of total): | 52 (56.52%) | Loss Trades (% of total): | 40 (43.48%) | |||||||
| Largest profit trade: | 210.00 | Largest loss trade: | -105.25 | |||||||||
| Average profit trade: | 55.54 | Average loss trade: | -68.41 | |||||||||
| Maximum consecutive wins ($): | 7 (168.80) | Maximum consecutive losses ($): | 8 (-450.17) | |||||||||
| Maximal consecutive profit (count): | 476.66 (4) | Maximal consecutive loss (count): | -450.17 (8) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
| Correlation (Profits,MFE): | 0.94 | Correlation (Profits,MAE): | 0.59 | Correlation (MFE,MAE): | 0.4496 | |||||||
| Minimal position holding time: | 0:26:20 | Maximal position holding time: | 25:00:00 | Average position holding time: | 6:38:57 | |||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2023.01.05 16:00:00 | 2 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.05824 | 1.04924 | 2023.01.05 16:00:00 | filled | |||
| 2023.01.05 17:08:40 | 3 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.01.05 17:08:40 | filled | sl 1.05510 | ||||
| 2023.01.13 23:00:00 | 4 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.08030 | 1.08930 | 2023.01.13 23:00:00 | filled | |||
| 2023.01.16 06:57:40 | 5 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.01.16 06:57:40 | filled | sl 1.08542 | ||||
| 2023.01.17 14:00:00 | 6 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.08027 | 1.08927 | 2023.01.17 14:00:00 | filled | |||
| 2023.01.17 15:20:40 | 7 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.01.17 15:20:40 | filled | sl 1.08378 | ||||
| 2023.01.18 22:00:00 | 8 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.08252 | 1.07352 | 2023.01.18 22:00:00 | filled | |||
| 2023.01.19 11:39:40 | 9 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.01.19 11:39:40 | filled | sl 1.08252 | ||||
| 2023.01.19 18:00:00 | 10 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.08192 | 1.07292 | 2023.01.19 18:00:00 | filled | |||
| 2023.01.19 19:00:00 | 11 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.01.19 19:00:00 | filled | |||||
| 2023.01.20 19:00:00 | 12 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.08010 | 1.08910 | 2023.01.20 19:00:00 | filled | |||
| 2023.01.23 03:15:40 | 13 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.01.23 03:15:40 | filled | tp 1.08910 | ||||
| 2023.01.24 04:00:00 | 14 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.08508 | 1.09408 | 2023.01.24 04:00:00 | filled | |||
| 2023.01.24 10:15:40 | 15 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.01.24 10:15:40 | filled | sl 1.08818 | ||||
| 2023.01.24 21:00:00 | 16 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.08493 | 1.09393 | 2023.01.24 21:00:00 | filled | |||
| 2023.01.25 09:46:40 | 17 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.01.25 09:46:40 | filled | sl 1.08913 | ||||
| 2023.01.25 18:00:00 | 18 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.08726 | 1.09626 | 2023.01.25 18:00:00 | filled | |||
| 2023.01.26 09:08:40 | 19 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.01.26 09:08:40 | filled | sl 1.09094 | ||||
| 2023.01.30 20:00:00 | 20 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.08878 | 1.07978 | 2023.01.30 20:00:00 | filled | |||
| 2023.01.31 02:43:20 | 21 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.01.31 02:43:20 | filled | sl 1.08568 | ||||
| 2023.02.03 16:00:00 | 22 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.08698 | 1.07798 | 2023.02.03 16:00:00 | filled | |||
| 2023.02.03 16:46:40 | 23 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.02.03 16:46:40 | filled | sl 1.08698 | ||||
| 2023.02.08 18:00:00 | 24 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.07553 | 1.06653 | 2023.02.08 18:00:00 | filled | |||
| 2023.02.08 19:00:00 | 25 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.02.08 19:00:00 | filled | |||||
| 2023.02.08 20:00:00 | 26 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.07586 | 1.06686 | 2023.02.08 20:00:00 | filled | |||
| 2023.02.09 04:10:40 | 27 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.02.09 04:10:40 | filled | sl 1.07276 | ||||
| 2023.02.16 16:00:00 | 28 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.07094 | 1.06194 | 2023.02.16 16:00:00 | filled | |||
| 2023.02.16 17:30:40 | 29 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.02.16 17:30:40 | filled | sl 1.06747 | ||||
| 2023.03.01 10:00:00 | 30 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.06118 | 1.07018 | 2023.03.01 10:00:00 | filled | |||
| 2023.03.01 11:15:40 | 31 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.03.01 11:15:40 | filled | sl 1.06428 | ||||
| 2023.03.03 18:00:00 | 32 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.06277 | 1.05377 | 2023.03.03 18:00:00 | filled | |||
| 2023.03.03 19:00:00 | 33 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.03.03 19:00:00 | filled | |||||
| 2023.03.14 13:00:00 | 34 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.06900 | 1.07800 | 2023.03.14 13:00:00 | filled | |||
| 2023.03.14 14:32:40 | 35 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.03.14 14:32:40 | filled | sl 1.07288 | ||||
| 2023.03.16 15:00:00 | 36 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.06178 | 1.05278 | 2023.03.16 15:00:00 | filled | |||
| 2023.03.16 15:26:20 | 37 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.03.16 15:26:20 | filled | sl 1.05708 | ||||
| 2023.03.16 20:00:00 | 38 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.06222 | 1.05322 | 2023.03.16 20:00:00 | filled | |||
| 2023.03.16 22:00:00 | 39 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.03.16 22:00:00 | filled | |||||
| 2023.03.29 21:00:00 | 40 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.08166 | 1.09066 | 2023.03.29 21:00:00 | filled | |||
| 2023.03.30 05:00:00 | 41 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.03.30 05:00:00 | filled | |||||
| 2023.03.30 10:00:00 | 42 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.08158 | 1.09058 | 2023.03.30 10:00:00 | filled | |||
| 2023.03.30 12:58:40 | 43 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.03.30 12:58:40 | filled | sl 1.08594 | ||||
| 2023.04.07 14:00:00 | 44 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.08918 | 1.09818 | 2023.04.07 14:00:00 | filled | |||
| 2023.04.07 15:30:40 | 45 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.04.07 15:30:40 | filled | sl 1.08918 | ||||
| 2023.04.07 16:00:00 | 46 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.09335 | 1.08435 | 2023.04.07 16:00:00 | filled | |||
| 2023.04.10 16:43:40 | 47 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.04.10 16:43:40 | filled | tp 1.08435 | ||||
| 2023.04.19 12:00:00 | 48 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.09852 | 1.08952 | 2023.04.19 12:00:00 | filled | |||
| 2023.04.19 15:15:40 | 49 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.04.19 15:15:40 | filled | sl 1.09375 | ||||
| 2023.04.21 15:00:00 | 50 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.09517 | 1.10417 | 2023.04.21 15:00:00 | filled | |||
| 2023.04.21 17:00:40 | 51 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.04.21 17:00:40 | filled | sl 1.09517 | ||||
| 2023.05.01 03:00:00 | 52 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.10407 | 1.09507 | 2023.05.01 03:00:00 | filled | |||
| 2023.05.01 13:56:40 | 53 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.05.01 13:56:40 | filled | sl 1.10085 | ||||
| 2023.05.01 18:00:00 | 54 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.10116 | 1.09216 | 2023.05.01 18:00:00 | filled | |||
| 2023.05.02 04:00:40 | 55 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.05.02 04:00:40 | filled | sl 1.09806 | ||||
| 2023.05.05 09:00:00 | 56 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.10100 | 1.11000 | 2023.05.05 09:00:00 | filled | |||
| 2023.05.05 12:00:00 | 57 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.05.05 12:00:00 | filled | |||||
| 2023.05.11 10:00:00 | 58 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.09605 | 1.08705 | 2023.05.11 10:00:00 | filled | |||
| 2023.05.11 17:56:40 | 59 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.05.11 17:56:40 | filled | sl 1.09203 | ||||
| 2023.05.16 18:00:00 | 60 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.08964 | 1.08064 | 2023.05.16 18:00:00 | filled | |||
| 2023.05.17 14:43:20 | 61 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.05.17 14:43:20 | filled | sl 1.08408 | ||||
| 2023.05.22 21:00:00 | 62 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.07883 | 1.08783 | 2023.05.22 21:00:00 | filled | |||
| 2023.05.23 05:00:00 | 63 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.05.23 05:00:00 | filled | |||||
| 2023.05.23 05:00:00 | 64 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.08344 | 1.07444 | 2023.05.23 05:00:00 | filled | |||
| 2023.05.23 10:55:20 | 65 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.05.23 10:55:20 | filled | sl 1.08034 | ||||
| 2023.05.26 18:00:00 | 66 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.07353 | 1.06453 | 2023.05.26 18:00:00 | filled | |||
| 2023.05.29 05:32:20 | 67 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.05.29 05:32:20 | filled | sl 1.07353 | ||||
| 2023.05.29 13:00:00 | 68 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.07462 | 1.06562 | 2023.05.29 13:00:00 | filled | |||
| 2023.05.30 11:03:40 | 69 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.05.30 11:03:40 | filled | sl 1.06927 | ||||
| 2023.05.31 06:00:00 | 70 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.07347 | 1.06447 | 2023.05.31 06:00:00 | filled | |||
| 2023.05.31 13:37:40 | 71 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.05.31 13:37:40 | filled | sl 1.06788 | ||||
| 2023.06.01 09:00:00 | 72 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.07072 | 1.06172 | 2023.06.01 09:00:00 | filled | |||
| 2023.06.01 11:23:40 | 73 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.06.01 11:23:40 | filled | sl 1.06762 | ||||
| 2023.06.06 13:00:00 | 74 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.07224 | 1.06324 | 2023.06.06 13:00:00 | filled | |||
| 2023.06.06 17:50:40 | 75 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2023.06.06 17:50:40 | filled | sl 1.06872 | ||||
| 2023.06.08 01:00:00 | 76 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.07285 | 1.06385 | 2023.06.08 01:00:00 | filled | |||
| 2023.06.08 03:00:00 | 77 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2023.06.08 03:00:00 | filled | |||||
| 2023.06.12 12:00:00 | 78 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.07472 | 1.08372 | 2023.06.12 12:00:00 | filled | |||
| 2023.06.12 16:50:40 | 79 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.06.12 16:50:40 | filled | sl 1.07472 | ||||
| 2023.06.14 12:00:00 | 80 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.07722 | 1.08622 | 2023.06.14 12:00:00 | filled | |||
| 2023.06.14 19:27:40 | 81 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.06.14 19:27:40 | filled | tp 1.08622 | ||||
| 2023.06.15 12:00:00 | 82 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.08030 | 1.08930 | 2023.06.15 12:00:00 | filled | |||
| 2023.06.15 14:15:40 | 83 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.06.15 14:15:40 | filled | sl 1.08340 | ||||
| 2023.06.20 11:00:00 | 84 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.09139 | 1.10039 | 2023.06.20 11:00:00 | filled | |||
| 2023.06.20 15:46:40 | 85 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.06.20 15:46:40 | filled | sl 1.09139 | ||||
| 2023.06.21 15:00:00 | 86 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.08944 | 1.09844 | 2023.06.21 15:00:00 | filled | |||
| 2023.06.21 18:10:40 | 87 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.06.21 18:10:40 | filled | sl 1.09441 | ||||
| 2023.06.29 16:00:00 | 88 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.09112 | 1.08212 | 2023.06.29 16:00:00 | filled | |||
| 2023.06.29 17:12:40 | 89 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2023.06.29 17:12:40 | filled | sl 1.08802 | ||||
| 2023.07.03 16:00:00 | 90 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.08795 | 1.09695 | 2023.07.03 16:00:00 | filled | |||
| 2023.07.03 17:16:40 | 91 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.07.03 17:16:40 | filled | sl 1.09140 | ||||
| 2023.07.04 10:00:00 | 92 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.08849 | 1.09749 | 2023.07.04 10:00:00 | filled | |||
| 2023.07.04 11:00:00 | 93 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.07.04 11:00:00 | filled | |||||
| 2023.07.11 20:00:00 | 94 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.09728 | 1.10628 | 2023.07.11 20:00:00 | filled | |||
| 2023.07.12 14:34:40 | 95 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.07.12 14:34:40 | filled | sl 1.10169 | ||||
| 2023.07.20 11:00:00 | 96 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.12355 | 1.11455 | 2023.07.20 11:00:00 | filled | |||
| 2023.07.20 17:31:40 | 97 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2023.07.20 17:31:40 | filled | tp 1.11455 | ||||
| 2023.07.31 21:00:00 | 98 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.10347 | 1.09447 | 2023.07.31 21:00:00 | filled | |||
| 2023.08.01 09:36:40 | 99 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2023.08.01 09:36:40 | filled | sl 1.10002 | ||||
| 2023.08.02 13:00:00 | 100 | EURUSD | sell | 0.35 / 0.35 | 0.00000 | 1.10106 | 1.09206 | 2023.08.02 13:00:00 | filled | |||
| 2023.08.02 17:27:40 | 101 | EURUSD | buy | 0.35 / 0.35 | 0.00000 | 2023.08.02 17:27:40 | filled | tp 1.09206 | ||||
| 2023.08.04 14:00:00 | 102 | EURUSD | sell | 0.35 / 0.35 | 0.00000 | 1.09740 | 1.08840 | 2023.08.04 14:00:00 | filled | |||
| 2023.08.04 15:30:40 | 103 | EURUSD | buy | 0.35 / 0.35 | 0.00000 | 2023.08.04 15:30:40 | filled | sl 1.09740 | ||||
| 2023.08.04 16:00:00 | 104 | EURUSD | buy | 0.35 / 0.35 | 0.00000 | 1.09598 | 1.10498 | 2023.08.04 16:00:00 | filled | |||
| 2023.08.04 17:00:40 | 105 | EURUSD | sell | 0.35 / 0.35 | 0.00000 | 2023.08.04 17:00:40 | filled | sl 1.10099 | ||||
| 2023.08.07 18:00:00 | 106 | EURUSD | buy | 0.35 / 0.35 | 0.00000 | 1.09724 | 1.10624 | 2023.08.07 18:00:00 | filled | |||
| 2023.08.08 05:00:00 | 107 | EURUSD | sell | 0.35 / 0.35 | 0.00000 | 2023.08.08 05:00:00 | filled | |||||
| 2023.08.15 22:00:00 | 108 | EURUSD | sell | 0.35 / 0.35 | 0.00000 | 1.09344 | 1.08444 | 2023.08.15 22:00:00 | filled | |||
| 2023.08.16 11:00:00 | 109 | EURUSD | buy | 0.35 / 0.35 | 0.00000 | 2023.08.16 11:00:00 | filled | |||||
| 2023.08.16 16:00:00 | 110 | EURUSD | sell | 0.35 / 0.35 | 0.00000 | 1.09324 | 1.08424 | 2023.08.16 16:00:00 | filled | |||
| 2023.08.16 21:21:40 | 111 | EURUSD | buy | 0.35 / 0.35 | 0.00000 | 2023.08.16 21:21:40 | filled | sl 1.08979 | ||||
| 2023.08.17 20:00:00 | 112 | EURUSD | sell | 0.35 / 0.35 | 0.00000 | 1.09080 | 1.08180 | 2023.08.17 20:00:00 | filled | |||
| 2023.08.18 00:23:00 | 113 | EURUSD | buy | 0.35 / 0.35 | 0.00000 | 2023.08.18 00:23:00 | filled | sl 1.08766 | ||||
| 2023.08.18 11:00:00 | 114 | EURUSD | sell | 0.35 / 0.35 | 0.00000 | 1.09032 | 1.08132 | 2023.08.18 11:00:00 | filled | |||
| 2023.08.18 16:08:40 | 115 | EURUSD | buy | 0.35 / 0.35 | 0.00000 | 2023.08.18 16:08:40 | filled | sl 1.08656 | ||||
| 2023.08.24 15:00:00 | 116 | EURUSD | sell | 0.35 / 0.35 | 0.00000 | 1.08723 | 1.07823 | 2023.08.24 15:00:00 | filled | |||
| 2023.08.24 16:43:40 | 117 | EURUSD | buy | 0.35 / 0.35 | 0.00000 | 2023.08.24 16:43:40 | filled | sl 1.08347 | ||||
| 2023.08.29 14:00:00 | 118 | EURUSD | sell | 0.35 / 0.35 | 0.00000 | 1.08366 | 1.07466 | 2023.08.29 14:00:00 | filled | |||
| 2023.08.29 16:48:40 | 119 | EURUSD | buy | 0.35 / 0.35 | 0.00000 | 2023.08.29 16:48:40 | filled | sl 1.08027 | ||||
| 2023.08.29 19:00:00 | 120 | EURUSD | buy | 0.35 / 0.35 | 0.00000 | 1.08206 | 1.09106 | 2023.08.29 19:00:00 | filled | |||
| 2023.08.30 00:01:40 | 121 | EURUSD | sell | 0.35 / 0.35 | 0.00000 | 2023.08.30 00:01:40 | filled | sl 1.08720 | ||||
| 2023.09.06 18:00:00 | 122 | EURUSD | sell | 0.35 / 0.35 | 0.00000 | 1.07389 | 1.06489 | 2023.09.06 18:00:00 | filled | |||
| 2023.09.07 17:40:40 | 123 | EURUSD | buy | 0.35 / 0.35 | 0.00000 | 2023.09.07 17:40:40 | filled | sl 1.07066 | ||||
| 2023.09.08 14:00:00 | 124 | EURUSD | sell | 0.35 / 0.35 | 0.00000 | 1.07306 | 1.06406 | 2023.09.08 14:00:00 | filled | |||
| 2023.09.08 17:00:00 | 125 | EURUSD | buy | 0.35 / 0.35 | 0.00000 | 2023.09.08 17:00:00 | filled | |||||
| 2023.09.08 21:00:00 | 126 | EURUSD | sell | 0.35 / 0.35 | 0.00000 | 1.07358 | 1.06458 | 2023.09.08 21:00:00 | filled | |||
| 2023.09.11 03:00:00 | 127 | EURUSD | buy | 0.35 / 0.35 | 0.00000 | 2023.09.11 03:00:00 | filled | |||||
| 2023.09.13 00:00:00 | 128 | EURUSD | buy | 0.35 / 0.35 | 0.00000 | 1.07247 | 1.08147 | 2023.09.13 00:00:00 | filled | |||
| 2023.09.13 13:00:00 | 129 | EURUSD | sell | 0.35 / 0.35 | 0.00000 | 2023.09.13 13:00:00 | filled | |||||
| 2023.09.13 16:00:00 | 130 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.07184 | 1.08084 | 2023.09.13 16:00:00 | filled | |||
| 2023.09.13 18:00:00 | 131 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.09.13 18:00:00 | filled | |||||
| 2023.09.13 21:00:00 | 132 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.07152 | 1.08052 | 2023.09.13 21:00:00 | filled | |||
| 2023.09.13 22:00:00 | 133 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.09.13 22:00:00 | filled | |||||
| 2023.09.14 07:00:00 | 134 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.07148 | 1.08048 | 2023.09.14 07:00:00 | filled | |||
| 2023.09.14 13:00:00 | 135 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.09.14 13:00:00 | filled | |||||
| 2023.09.18 11:00:00 | 136 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.06922 | 1.06022 | 2023.09.18 11:00:00 | filled | |||
| 2023.09.18 13:00:00 | 137 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2023.09.18 13:00:00 | filled | |||||
| 2023.09.18 16:00:00 | 138 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.06870 | 1.05970 | 2023.09.18 16:00:00 | filled | |||
| 2023.09.18 18:00:00 | 139 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2023.09.18 18:00:00 | filled | |||||
| 2023.09.20 12:00:00 | 140 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.06666 | 1.07566 | 2023.09.20 12:00:00 | filled | |||
| 2023.09.20 21:00:40 | 141 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.09.20 21:00:40 | filled | sl 1.07170 | ||||
| 2023.09.22 05:00:00 | 142 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.06732 | 1.05832 | 2023.09.22 05:00:00 | filled | |||
| 2023.09.22 10:30:40 | 143 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2023.09.22 10:30:40 | filled | sl 1.06354 | ||||
| 2023.09.22 22:00:00 | 144 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.06767 | 1.05867 | 2023.09.22 22:00:00 | filled | |||
| 2023.09.25 17:21:40 | 145 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2023.09.25 17:21:40 | filled | tp 1.05867 | ||||
| 2023.10.06 19:00:00 | 146 | EURUSD | buy | 0.35 / 0.35 | 0.00000 | 1.05649 | 1.06549 | 2023.10.06 19:00:00 | filled | |||
| 2023.10.09 00:00:30 | 147 | EURUSD | sell | 0.35 / 0.35 | 0.00000 | 2023.10.09 00:00:30 | filled | sl 1.05649 | ||||
| 2023.10.09 22:00:00 | 148 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.05349 | 1.06249 | 2023.10.09 22:00:00 | filled | |||
| 2023.10.10 07:05:40 | 149 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.10.10 07:05:40 | filled | sl 1.05659 | ||||
| 2023.10.17 12:00:00 | 150 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.05662 | 1.04762 | 2023.10.17 12:00:00 | filled | |||
