EURUSD H1 RSI EA
EURUSD H1 · 2024.01.01 → 2024.03.01
+$169Net P/L
40%Win %
1.58Profit factor
1.3%Max DD
45Trades
Made with Ranar Algo. Describe a trading strategy in plain English — Ranar Algo writes the
MetaTrader EA, compiles it, and runs a real MT5 backtest like this one in minutes. You keep your
IP and download the source. No coding required.
Generate your own report — free →
Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 6193) |
||||||||||||
Settings |
||||||||||||
| Expert: | job_97c17f52cbfd | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | H1 (2024.01.01 - 2024.03.01) | |||||||||||
| Inputs: | === STRATEGY ==== | |||||||||||
| InpRSIPeriod=14 | ||||||||||||
| InpOversold=30.0 | ||||||||||||
| InpOverbought=70.0 | ||||||||||||
| InpNewBarOnly=true | ||||||||||||
| InpAllowReverse=true | ||||||||||||
| === MONEY MANAGEMENT ==== | ||||||||||||
| InpRiskPercent=0.0 | ||||||||||||
| InpLots=0.1 | ||||||||||||
| === TRADE MANAGEMENT ==== | ||||||||||||
| InpSLPoints=300 | ||||||||||||
| InpTPPoints=600 | ||||||||||||
| InpUseBreakEven=false | ||||||||||||
| InpBEPoints=150 | ||||||||||||
| InpBELockPoints=20 | ||||||||||||
| InpUseTrailing=true | ||||||||||||
| InpTrailStart=0 | ||||||||||||
| InpTrailDist=200 | ||||||||||||
| === EA SETTINGS ==== | ||||||||||||
| InpMagicNumber=20250101 | ||||||||||||
| InpMaxSpread=30 | ||||||||||||
| InpSlippage=10 | ||||||||||||
| Company: | MetaQuotes Ltd. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 1032 | Ticks: | 246412 | Symbols: | 1 | |||||||
| Total Net Profit: | 168.70 | Balance Drawdown Absolute: | 37.40 | Equity Drawdown Absolute: | 42.37 | |||||||
| Gross Profit: | 461.21 | Balance Drawdown Maximal: | 131.31 (1.28%) | Equity Drawdown Maximal: | 141.21 (1.38%) | |||||||
| Gross Loss: | -292.51 | Balance Drawdown Relative: | 1.28% (131.31) | Equity Drawdown Relative: | 1.38% (141.21) | |||||||
| Profit Factor: | 1.58 | Expected Payoff: | 3.75 | Margin Level: | 9079.05% | |||||||
| Recovery Factor: | 1.19 | Sharpe Ratio: | 5.43 | Z-Score: | -0.66 (49.07%) | |||||||
| AHPR: | 1.0004 (0.04%) | LR Correlation: | 0.78 | OnTester result: | 168.7 | |||||||
| GHPR: | 1.0004 (0.04%) | LR Standard Error: | 57.35 | |||||||||
| Total Trades: | 45 | Short Trades (won %): | 16 (56.25%) | Long Trades (won %): | 29 (31.03%) | |||||||
| Total Deals: | 90 | Profit Trades (% of total): | 18 (40.00%) | Loss Trades (% of total): | 27 (60.00%) | |||||||
| Largest profit trade: | 60.00 | Largest loss trade: | -30.00 | |||||||||
| Average profit trade: | 25.62 | Average loss trade: | -10.83 | |||||||||
| Maximum consecutive wins ($): | 4 (95.66) | Maximum consecutive losses ($): | 7 (-95.67) | |||||||||
| Maximal consecutive profit (count): | 135.03 (3) | Maximal consecutive loss (count): | -95.67 (7) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 3 | |||||||||
| Correlation (Profits,MFE): | 0.99 | Correlation (Profits,MAE): | 0.64 | Correlation (MFE,MAE): | 0.6725 | |||||||
| Minimal position holding time: | 0:32:40 | Maximal position holding time: | 22:09:40 | Average position holding time: | 6:33:56 | |||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2024.01.02 14:00:00 | 2 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.09394 | 1.10294 | 2024.01.02 14:00:00 | filled | RSI-Buy | ||
| 2024.01.02 15:22:40 | 3 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.01.02 15:22:40 | filled | sl 1.09521 | ||||
| 2024.01.02 16:00:00 | 4 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.09228 | 1.10128 | 2024.01.02 16:00:00 | filled | RSI-Buy | ||
| 2024.01.02 17:51:40 | 5 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.01.02 17:51:40 | filled | sl 1.09484 | ||||
| 2024.01.02 18:00:00 | 6 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.09139 | 1.10039 | 2024.01.02 18:00:00 | filled | RSI-Buy | ||
| 2024.01.02 23:00:40 | 7 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.01.02 23:00:40 | filled | sl 1.09418 | ||||
| 2024.01.03 00:00:00 | 8 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.09155 | 1.10055 | 2024.01.03 00:00:00 | filled | RSI-Buy | ||
| 2024.01.03 11:13:40 | 9 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.01.03 11:13:40 | filled | sl 1.09455 | ||||
| 2024.01.03 14:00:00 | 10 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.08896 | 1.09796 | 2024.01.03 14:00:00 | filled | RSI-Buy | ||
| 2024.01.03 15:23:40 | 11 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.01.03 15:23:40 | filled | sl 1.09123 | ||||
| 2024.01.03 18:00:00 | 12 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.08747 | 1.09647 | 2024.01.03 18:00:00 | filled | RSI-Buy | ||
| 2024.01.03 21:05:40 | 13 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.01.03 21:05:40 | filled | sl 1.08984 | ||||
| 2024.01.04 12:00:00 | 14 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.09977 | 1.09077 | 2024.01.04 12:00:00 | filled | RSI-Sell | ||
| 2024.01.04 17:01:40 | 15 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2024.01.04 17:01:40 | filled | sl 1.09527 | ||||
| 2024.01.05 11:00:00 | 16 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.08777 | 1.09677 | 2024.01.05 11:00:00 | filled | RSI-Buy | ||
| 2024.01.05 11:54:40 | 17 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.01.05 11:54:40 | filled | sl 1.09106 | ||||
| 2024.01.05 18:00:00 | 18 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.10083 | 1.09183 | 2024.01.05 18:00:00 | filled | RSI-Sell | ||
| 2024.01.05 20:57:40 | 19 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2024.01.05 20:57:40 | filled | sl 1.09553 | ||||
| 2024.01.11 09:00:00 | 20 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.10158 | 1.09258 | 2024.01.11 09:00:00 | filled | RSI-Sell | ||
| 2024.01.11 13:16:40 | 21 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2024.01.11 13:16:40 | filled | sl 1.09788 | ||||
| 2024.01.16 11:00:00 | 22 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.08748 | 1.09648 | 2024.01.16 11:00:00 | filled | RSI-Buy | ||
| 2024.01.16 13:13:40 | 23 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.01.16 13:13:40 | filled | sl 1.08748 | ||||
| 2024.01.16 15:00:00 | 24 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.08563 | 1.09463 | 2024.01.16 15:00:00 | filled | RSI-Buy | ||
| 2024.01.16 15:50:20 | 25 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.01.16 15:50:20 | filled | sl 1.08781 | ||||
| 2024.01.16 16:00:00 | 26 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.08444 | 1.09344 | 2024.01.16 16:00:00 | filled | RSI-Buy | ||
| 2024.01.16 16:50:40 | 27 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.01.16 16:50:40 | filled | sl 1.08693 | ||||
| 2024.01.16 17:00:00 | 28 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.08424 | 1.09324 | 2024.01.16 17:00:00 | filled | RSI-Buy | ||
| 2024.01.16 18:00:40 | 29 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.01.16 18:00:40 | filled | sl 1.08685 | ||||
| 2024.01.16 20:00:00 | 30 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.08331 | 1.09231 | 2024.01.16 20:00:00 | filled | RSI-Buy | ||
| 2024.01.17 06:02:40 | 31 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.01.17 06:02:40 | filled | sl 1.08646 | ||||
| 2024.01.23 18:00:00 | 32 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.08012 | 1.08912 | 2024.01.23 18:00:00 | filled | RSI-Buy | ||
| 2024.01.24 11:23:40 | 33 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.01.24 11:23:40 | filled | tp 1.08912 | ||||
| 2024.01.24 16:00:00 | 34 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.09549 | 1.08649 | 2024.01.24 16:00:00 | filled | RSI-Sell | ||
| 2024.01.25 09:16:40 | 35 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2024.01.25 09:16:40 | filled | sl 1.08903 | ||||
| 2024.01.25 18:00:00 | 36 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.08019 | 1.08919 | 2024.01.25 18:00:00 | filled | RSI-Buy | ||
| 2024.01.25 19:44:20 | 37 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.01.25 19:44:20 | filled | sl 1.08319 | ||||
| 2024.01.25 21:00:00 | 38 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.08000 | 1.08900 | 2024.01.25 21:00:00 | filled | RSI-Buy | ||
| 2024.01.26 08:52:40 | 39 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.01.26 08:52:40 | filled | sl 1.08289 | ||||
| 2024.01.26 10:00:00 | 40 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.07896 | 1.08796 | 2024.01.26 10:00:00 | filled | RSI-Buy | ||
| 2024.01.26 15:30:20 | 41 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.01.26 15:30:20 | filled | tp 1.08796 | ||||
| 2024.01.29 17:00:00 | 42 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.07773 | 1.08673 | 2024.01.29 17:00:00 | filled | RSI-Buy | ||
| 2024.01.30 07:53:40 | 43 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.01.30 07:53:40 | filled | sl 1.08224 | ||||
| 2024.01.31 17:00:00 | 44 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.09099 | 1.08199 | 2024.01.31 17:00:00 | filled | RSI-Sell | ||
| 2024.01.31 21:02:40 | 45 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2024.01.31 21:02:40 | filled | tp 1.08199 | ||||
| 2024.02.01 20:00:00 | 46 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.09027 | 1.08127 | 2024.02.01 20:00:00 | filled | RSI-Sell | ||
| 2024.02.02 07:49:20 | 47 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2024.02.02 07:49:20 | filled | sl 1.08827 | ||||
| 2024.02.02 12:00:00 | 48 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.09209 | 1.08309 | 2024.02.02 12:00:00 | filled | RSI-Sell | ||
| 2024.02.02 15:31:20 | 49 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2024.02.02 15:31:20 | filled | tp 1.08309 | ||||
| 2024.02.02 16:00:00 | 50 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.07781 | 1.08681 | 2024.02.02 16:00:00 | filled | RSI-Buy | ||
| 2024.02.02 17:02:40 | 51 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.02.02 17:02:40 | filled | sl 1.07972 | ||||
| 2024.02.02 18:00:00 | 52 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.07733 | 1.08633 | 2024.02.02 18:00:00 | filled | RSI-Buy | ||
| 2024.02.02 18:45:40 | 53 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.02.02 18:45:40 | filled | sl 1.07839 | ||||
| 2024.02.02 19:00:00 | 54 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.07572 | 1.08472 | 2024.02.02 19:00:00 | filled | RSI-Buy | ||
| 2024.02.05 01:07:40 | 55 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.02.05 01:07:40 | filled | sl 1.07774 | ||||
| 2024.02.05 02:00:00 | 56 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.07502 | 1.08402 | 2024.02.05 02:00:00 | filled | RSI-Buy | ||
| 2024.02.05 10:54:40 | 57 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.02.05 10:54:40 | filled | sl 1.07662 | ||||
| 2024.02.05 11:00:00 | 58 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.07370 | 1.08270 | 2024.02.05 11:00:00 | filled | RSI-Buy | ||
| 2024.02.05 11:54:40 | 59 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.02.05 11:54:40 | filled | sl 1.07530 | ||||
| 2024.02.05 12:00:00 | 60 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.07239 | 1.08139 | 2024.02.05 12:00:00 | filled | RSI-Buy | ||
| 2024.02.05 15:53:40 | 61 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.02.05 15:53:40 | filled | sl 1.07388 | ||||
| 2024.02.05 16:00:00 | 62 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.07075 | 1.07975 | 2024.02.05 16:00:00 | filled | RSI-Buy | ||
| 2024.02.05 17:41:40 | 63 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.02.05 17:41:40 | filled | sl 1.07251 | ||||
| 2024.02.05 18:00:00 | 64 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.06954 | 1.07854 | 2024.02.05 18:00:00 | filled | RSI-Buy | ||
| 2024.02.06 11:11:40 | 65 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.02.06 11:11:40 | filled | sl 1.07425 | ||||
| 2024.02.13 16:00:00 | 66 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.06787 | 1.07687 | 2024.02.13 16:00:00 | filled | RSI-Buy | ||
| 2024.02.13 21:01:40 | 67 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.02.13 21:01:40 | filled | sl 1.07069 | ||||
| 2024.02.13 22:00:00 | 68 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.06713 | 1.07613 | 2024.02.13 22:00:00 | filled | RSI-Buy | ||
| 2024.02.14 10:16:20 | 69 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.02.14 10:16:20 | filled | sl 1.06988 | ||||
| 2024.02.15 16:00:00 | 70 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.07962 | 1.07062 | 2024.02.15 16:00:00 | filled | RSI-Sell | ||
| 2024.02.15 16:32:40 | 71 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2024.02.15 16:32:40 | filled | sl 1.07790 | ||||
| 2024.02.15 17:00:00 | 72 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.08060 | 1.07160 | 2024.02.15 17:00:00 | filled | RSI-Sell | ||
| 2024.02.16 01:03:40 | 73 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2024.02.16 01:03:40 | filled | sl 1.07752 | ||||
| 2024.02.16 02:00:00 | 74 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.08026 | 1.07126 | 2024.02.16 02:00:00 | filled | RSI-Sell | ||
| 2024.02.16 13:38:40 | 75 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2024.02.16 13:38:40 | filled | sl 1.07775 | ||||
| 2024.02.20 12:00:00 | 76 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.08276 | 1.07376 | 2024.02.20 12:00:00 | filled | RSI-Sell | ||
| 2024.02.20 15:31:40 | 77 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2024.02.20 15:31:40 | filled | sl 1.08136 | ||||
| 2024.02.20 16:00:00 | 78 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.08531 | 1.07631 | 2024.02.20 16:00:00 | filled | RSI-Sell | ||
| 2024.02.20 16:33:40 | 79 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2024.02.20 16:33:40 | filled | sl 1.08382 | ||||
| 2024.02.20 17:00:00 | 80 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.08589 | 1.07689 | 2024.02.20 17:00:00 | filled | RSI-Sell | ||
| 2024.02.21 15:09:40 | 81 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2024.02.21 15:09:40 | filled | sl 1.08098 | ||||
| 2024.02.22 09:00:00 | 82 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.08683 | 1.07783 | 2024.02.22 09:00:00 | filled | RSI-Sell | ||
| 2024.02.22 10:01:40 | 83 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2024.02.22 10:01:40 | filled | sl 1.08575 | ||||
| 2024.02.22 11:00:00 | 84 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.09014 | 1.08114 | 2024.02.22 11:00:00 | filled | RSI-Sell | ||
| 2024.02.22 16:24:40 | 85 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2024.02.22 16:24:40 | filled | tp 1.08114 | ||||
| 2024.02.26 13:00:00 | 86 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.08778 | 1.07878 | 2024.02.26 13:00:00 | filled | RSI-Sell | ||
| 2024.02.27 09:18:20 | 87 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2024.02.27 09:18:20 | filled | sl 1.08587 | ||||
| 2024.02.28 09:00:00 | 88 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.07925 | 1.08825 | 2024.02.28 09:00:00 | filled | RSI-Buy | ||
| 2024.02.28 11:13:40 | 89 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.02.28 11:13:40 | filled | sl 1.08049 | ||||
| 2024.02.28 12:00:00 | 90 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.07699 | 1.08599 | 2024.02.28 12:00:00 | filled | RSI-Buy | ||
| 2024.02.29 09:57:40 | 91 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2024.02.29 09:57:40 | filled | sl 1.08260 | ||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2024.01.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 10 000.00 | 10 000.00 | ||||||
| 2024.01.02 14:00:00 | 2 | EURUSD | buy | in | 0.1 | 1.09694 | 2 | 0.00 | 0.00 | 0.00 | 10 000.00 | RSI-Buy |
| 2024.01.02 15:22:40 | 3 | EURUSD | sell | out | 0.1 | 1.09521 | 3 | 0.00 | 0.00 | -17.30 | 9 982.70 | sl 1.09521 |
| 2024.01.02 16:00:00 | 4 | EURUSD | buy | in | 0.1 | 1.09528 | 4 | 0.00 | 0.00 | 0.00 | 9 982.70 | RSI-Buy |
| 2024.01.02 17:51:40 | 5 | EURUSD | sell | out | 0.1 | 1.09484 | 5 | 0.00 | 0.00 | -4.40 | 9 978.30 | sl 1.09484 |
| 2024.01.02 18:00:00 | 6 | EURUSD | buy | in | 0.1 | 1.09439 | 6 | 0.00 | 0.00 | 0.00 | 9 978.30 | RSI-Buy |
| 2024.01.02 23:00:40 | 7 | EURUSD | sell | out | 0.1 | 1.09418 | 7 | 0.00 | 0.00 | -2.10 | 9 976.20 | sl 1.09418 |
| 2024.01.03 00:00:00 | 8 | EURUSD | buy | in | 0.1 | 1.09455 | 8 | 0.00 | 0.00 | 0.00 | 9 976.20 | RSI-Buy |
| 2024.01.03 11:13:40 | 9 | EURUSD | sell | out | 0.1 | 1.09455 | 9 | 0.00 | 0.00 | 0.00 | 9 976.20 | sl 1.09455 |
| 2024.01.03 14:00:00 | 10 | EURUSD | buy | in | 0.1 | 1.09196 | 10 | 0.00 | 0.00 | 0.00 | 9 976.20 | RSI-Buy |
| 2024.01.03 15:23:40 | 11 | EURUSD | sell | out | 0.1 | 1.09123 | 11 | 0.00 | 0.00 | -7.30 | 9 968.90 | sl 1.09123 |
| 2024.01.03 18:00:00 | 12 | EURUSD | buy | in | 0.1 | 1.09047 | 12 | 0.00 | 0.00 | 0.00 | 9 968.90 | RSI-Buy |
| 2024.01.03 21:05:40 | 13 | EURUSD | sell | out | 0.1 | 1.08984 | 13 | 0.00 | 0.00 | -6.30 | 9 962.60 | sl 1.08984 |
| 2024.01.04 12:00:00 | 14 | EURUSD | sell | in | 0.1 | 1.09677 | 14 | 0.00 | 0.00 | 0.00 | 9 962.60 | RSI-Sell |
| 2024.01.04 17:01:40 | 15 | EURUSD | buy | out | 0.1 | 1.09527 | 15 | 0.00 | 0.00 | 15.00 | 9 977.60 | sl 1.09527 |
| 2024.01.05 11:00:00 | 16 | EURUSD | buy | in | 0.1 | 1.09077 | 16 | 0.00 | 0.00 | 0.00 | 9 977.60 | RSI-Buy |
| 2024.01.05 11:54:40 | 17 | EURUSD | sell | out | 0.1 | 1.09106 | 17 | 0.00 | 0.00 | 2.90 | 9 980.50 | sl 1.09106 |
| 2024.01.05 18:00:00 | 18 | EURUSD | sell | in | 0.1 | 1.09783 | 18 | 0.00 | 0.00 | 0.00 | 9 980.50 | RSI-Sell |
| 2024.01.05 20:57:40 | 19 | EURUSD | buy | out | 0.1 | 1.09553 | 19 | 0.00 | 0.00 | 23.00 | 10 003.50 | sl 1.09553 |
| 2024.01.11 09:00:00 | 20 | EURUSD | sell | in | 0.1 | 1.09858 | 20 | 0.00 | 0.00 | 0.00 | 10 003.50 | RSI-Sell |
| 2024.01.11 13:16:40 | 21 | EURUSD | buy | out | 0.1 | 1.09788 | 21 | 0.00 | 0.00 | 7.00 | 10 010.50 | sl 1.09788 |
| 2024.01.16 11:00:00 | 22 | EURUSD | buy | in | 0.1 | 1.09048 | 22 | 0.00 | 0.00 | 0.00 | 10 010.50 | RSI-Buy |
| 2024.01.16 13:13:40 | 23 | EURUSD | sell | out | 0.1 | 1.08748 | 23 | 0.00 | 0.00 | -30.00 | 9 980.50 | sl 1.08748 |
| 2024.01.16 15:00:00 | 24 | EURUSD | buy | in | 0.1 | 1.08863 | 24 | 0.00 | 0.00 | 0.00 | 9 980.50 | RSI-Buy |
| 2024.01.16 15:50:20 | 25 | EURUSD | sell | out | 0.1 | 1.08781 | 25 | 0.00 | 0.00 | -8.20 | 9 972.30 | sl 1.08781 |
| 2024.01.16 16:00:00 | 26 | EURUSD | buy | in | 0.1 | 1.08744 | 26 | 0.00 | 0.00 | 0.00 | 9 972.30 | RSI-Buy |
| 2024.01.16 16:50:40 | 27 | EURUSD | sell | out | 0.1 | 1.08693 | 27 | 0.00 | 0.00 | -5.10 | 9 967.20 | sl 1.08693 |
| 2024.01.16 17:00:00 | 28 | EURUSD | buy | in | 0.1 | 1.08724 | 28 | 0.00 | 0.00 | 0.00 | 9 967.20 | RSI-Buy |
| 2024.01.16 18:00:40 | 29 | EURUSD | sell | out | 0.1 | 1.08685 | 29 | 0.00 | 0.00 | -3.90 | 9 963.30 | sl 1.08685 |
| 2024.01.16 20:00:00 | 30 | EURUSD | buy | in | 0.1 | 1.08631 | 30 | 0.00 | 0.00 | 0.00 | 9 963.30 | RSI-Buy |
| 2024.01.17 06:02:40 | 31 | EURUSD | sell | out | 0.1 | 1.08646 | 31 | 0.00 | -0.07 | 1.50 | 9 964.73 | sl 1.08646 |
| 2024.01.23 18:00:00 | 32 | EURUSD | buy | in | 0.1 | 1.08312 | 32 | 0.00 | 0.00 | 0.00 | 9 964.73 | RSI-Buy |
| 2024.01.24 11:23:40 | 33 | EURUSD | sell | out | 0.1 | 1.08912 | 33 | 0.00 | -0.07 | 60.00 | 10 024.66 | tp 1.08912 |
| 2024.01.24 16:00:00 | 34 | EURUSD | sell | in | 0.1 | 1.09249 | 34 | 0.00 | 0.00 | 0.00 | 10 024.66 | RSI-Sell |
| 2024.01.25 09:16:40 | 35 | EURUSD | buy | out | 0.1 | 1.08903 | 35 | 0.00 | -0.30 | 34.60 | 10 058.96 | sl 1.08903 |
| 2024.01.25 18:00:00 | 36 | EURUSD | buy | in | 0.1 | 1.08319 | 36 | 0.00 | 0.00 | 0.00 | 10 058.96 | RSI-Buy |
| 2024.01.25 19:44:20 | 37 | EURUSD | sell | out | 0.1 | 1.08319 | 37 | 0.00 | 0.00 | 0.00 | 10 058.96 | sl 1.08319 |
| 2024.01.25 21:00:00 | 38 | EURUSD | buy | in | 0.1 | 1.08300 | 38 | 0.00 | 0.00 | 0.00 | 10 058.96 | RSI-Buy |
| 2024.01.26 08:52:40 | 39 | EURUSD | sell | out | 0.1 | 1.08289 | 39 | 0.00 | -0.07 | -1.10 | 10 057.79 | sl 1.08289 |
| 2024.01.26 10:00:00 | 40 | EURUSD | buy | in | 0.1 | 1.08196 | 40 | 0.00 | 0.00 | 0.00 | 10 057.79 | RSI-Buy |
| 2024.01.26 15:30:20 | 41 | EURUSD | sell | out | 0.1 | 1.08796 | 41 | 0.00 | 0.00 | 60.00 | 10 117.79 | tp 1.08796 |
| 2024.01.29 17:00:00 | 42 | EURUSD | buy | in | 0.1 | 1.08073 | 42 | 0.00 | 0.00 | 0.00 | 10 117.79 | RSI-Buy |
| 2024.01.30 07:53:40 | 43 | EURUSD | sell | out | 0.1 | 1.08224 | 43 | 0.00 | -0.07 | 15.10 | 10 132.82 | sl 1.08224 |
| 2024.01.31 17:00:00 | 44 | EURUSD | sell | in | 0.1 | 1.08799 | 44 | 0.00 | 0.00 | 0.00 | 10 132.82 | RSI-Sell |
| 2024.01.31 21:02:40 | 45 | EURUSD | buy | out | 0.1 | 1.08199 | 45 | 0.00 | 0.00 | 60.00 | 10 192.82 | tp 1.08199 |
| 2024.02.01 20:00:00 | 46 | EURUSD | sell | in | 0.1 | 1.08727 | 46 | 0.00 | 0.00 | 0.00 | 10 192.82 | RSI-Sell |
| 2024.02.02 07:49:20 | 47 | EURUSD | buy | out | 0.1 | 1.08827 | 47 | 0.00 | -0.10 | -10.00 | 10 182.72 | sl 1.08827 |
| 2024.02.02 12:00:00 | 48 | EURUSD | sell | in | 0.1 | 1.08909 | 48 | 0.00 | 0.00 | 0.00 | 10 182.72 | RSI-Sell |
| 2024.02.02 15:31:20 | 49 | EURUSD | buy | out | 0.1 | 1.08309 | 49 | 0.00 | 0.00 | 60.00 | 10 242.72 | tp 1.08309 |
| 2024.02.02 16:00:00 | 50 | EURUSD | buy | in | 0.1 | 1.08081 | 50 | 0.00 | 0.00 | 0.00 | 10 242.72 | RSI-Buy |
| 2024.02.02 17:02:40 | 51 | EURUSD | sell | out | 0.1 | 1.07972 | 51 | 0.00 | 0.00 | -10.90 | 10 231.82 | sl 1.07972 |
| 2024.02.02 18:00:00 | 52 | EURUSD | buy | in | 0.1 | 1.08033 | 52 | 0.00 | 0.00 | 0.00 | 10 231.82 | RSI-Buy |
