EURUSD H1 Trend-Pullback EA
EURUSD H1 · 2023.01.01 → 2023.12.01
-$39Net P/L
33%Win %
0.99Profit factor
5.4%Max DD
84Trades
Made with Ranar Algo. Describe a trading strategy in plain English — Ranar Algo writes the
MetaTrader EA, compiles it, and runs a real MT5 backtest like this one in minutes. You keep your
IP and download the source. No coding required.
Generate your own report — free →
Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 6193) |
||||||||||||
Settings |
||||||||||||
| Expert: | job_bce08a1498a9 | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | H1 (2023.01.01 - 2023.12.01) | |||||||||||
| Inputs: | === STRATEGY ==== | |||||||||||
| InpEmaPeriod=200 | ||||||||||||
| InpRsiPeriod=14 | ||||||||||||
| InpRsiLongLevel=40.0 | ||||||||||||
| InpRsiShortLevel=60.0 | ||||||||||||
| === MONEY MANAGEMENT ==== | ||||||||||||
| InpRiskPercent=0.5 | ||||||||||||
| InpLots=0.1 | ||||||||||||
| InpMaxLots=5.0 | ||||||||||||
| === TRADE MANAGEMENT ==== | ||||||||||||
| InpStopLossPoints=300.0 | ||||||||||||
| InpTakeProfitPoints=600.0 | ||||||||||||
| InpUseBreakEven=false | ||||||||||||
| InpBreakEvenTrigger=150.0 | ||||||||||||
| InpBreakEvenLock=20.0 | ||||||||||||
| InpUseTrailing=false | ||||||||||||
| InpTrailStart=300.0 | ||||||||||||
| InpTrailDistance=200.0 | ||||||||||||
| InpTrailStep=20.0 | ||||||||||||
| === EA SETTINGS ==== | ||||||||||||
| InpMagicNumber=20240101 | ||||||||||||
| InpMaxSpreadPoints=25.0 | ||||||||||||
| InpOnePositionOnly=true | ||||||||||||
| InpSlippagePoints=20 | ||||||||||||
| Company: | MetaQuotes Ltd. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 5725 | Ticks: | 1350952 | Symbols: | 1 | |||||||
| Total Net Profit: | -39.27 | Balance Drawdown Absolute: | 350.06 | Equity Drawdown Absolute: | 383.82 | |||||||
| Gross Profit: | 2 770.28 | Balance Drawdown Maximal: | 556.18 (5.38%) | Equity Drawdown Maximal: | 576.15 (5.65%) | |||||||
| Gross Loss: | -2 809.55 | Balance Drawdown Relative: | 5.38% (556.18) | Equity Drawdown Relative: | 5.65% (576.15) | |||||||
| Profit Factor: | 0.99 | Expected Payoff: | -0.47 | Margin Level: | 5216.46% | |||||||
| Recovery Factor: | -0.07 | Sharpe Ratio: | -0.11 | Z-Score: | -0.95 (65.79%) | |||||||
| AHPR: | 1.0000 (-0.00%) | LR Correlation: | 0.43 | OnTester result: | -39.27000000000022 | |||||||
| GHPR: | 1.0000 (-0.00%) | LR Standard Error: | 168.68 | |||||||||
| Total Trades: | 84 | Short Trades (won %): | 44 (40.91%) | Long Trades (won %): | 40 (25.00%) | |||||||
| Total Deals: | 168 | Profit Trades (% of total): | 28 (33.33%) | Loss Trades (% of total): | 56 (66.67%) | |||||||
| Largest profit trade: | 102.00 | Largest loss trade: | -51.68 | |||||||||
| Average profit trade: | 98.94 | Average loss trade: | -50.17 | |||||||||
| Maximum consecutive wins ($): | 5 (489.89) | Maximum consecutive losses ($): | 11 (-556.18) | |||||||||
| Maximal consecutive profit (count): | 489.89 (5) | Maximal consecutive loss (count): | -556.18 (11) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 3 | |||||||||
| Correlation (Profits,MFE): | 0.82 | Correlation (Profits,MAE): | 0.80 | Correlation (MFE,MAE): | 0.5975 | |||||||
| Minimal position holding time: | 0:40:40 | Maximal position holding time: | 97:30:40 | Average position holding time: | 21:02:59 | |||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2023.01.02 20:00:00 | 2 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.06311 | 1.07211 | 2023.01.02 20:00:00 | filled | |||
| 2023.01.03 09:50:40 | 3 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.01.03 09:50:40 | filled | sl 1.06311 | ||||
| 2023.01.04 14:00:00 | 4 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.06345 | 1.05445 | 2023.01.04 14:00:00 | filled | |||
| 2023.01.05 16:46:20 | 5 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.01.05 16:46:20 | filled | tp 1.05445 | ||||
| 2023.01.13 17:00:00 | 6 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.07874 | 1.08774 | 2023.01.13 17:00:00 | filled | |||
| 2023.01.17 18:39:40 | 7 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.01.17 18:39:40 | filled | sl 1.07874 | ||||
| 2023.01.17 21:00:00 | 8 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.07655 | 1.08555 | 2023.01.17 21:00:00 | filled | |||
| 2023.01.18 11:18:40 | 9 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.01.18 11:18:40 | filled | tp 1.08555 | ||||
| 2023.01.24 18:00:00 | 10 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.08454 | 1.09354 | 2023.01.24 18:00:00 | filled | |||
| 2023.01.27 16:13:20 | 11 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.01.27 16:13:20 | filled | sl 1.08454 | ||||
| 2023.01.27 17:00:00 | 12 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.08351 | 1.09251 | 2023.01.27 17:00:00 | filled | |||
| 2023.01.31 07:59:40 | 13 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.01.31 07:59:40 | filled | sl 1.08351 | ||||
| 2023.02.02 18:00:00 | 14 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.09071 | 1.09971 | 2023.02.02 18:00:00 | filled | |||
| 2023.02.02 19:54:40 | 15 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.02.02 19:54:40 | filled | sl 1.09071 | ||||
| 2023.02.02 21:00:00 | 16 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.08898 | 1.09798 | 2023.02.02 21:00:00 | filled | |||
| 2023.02.03 04:46:20 | 17 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.02.03 04:46:20 | filled | sl 1.08898 | ||||
| 2023.02.03 10:00:00 | 18 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 1.08696 | 1.09596 | 2023.02.03 10:00:00 | filled | |||
| 2023.02.03 15:30:40 | 19 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 2023.02.03 15:30:40 | filled | sl 1.08696 | ||||
| 2023.02.07 21:00:00 | 20 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 1.07320 | 1.06420 | 2023.02.07 21:00:00 | filled | |||
| 2023.02.08 02:03:40 | 21 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 2023.02.08 02:03:40 | filled | sl 1.07320 | ||||
| 2023.02.08 11:00:00 | 22 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 1.07824 | 1.06924 | 2023.02.08 11:00:00 | filled | |||
| 2023.02.09 15:49:40 | 23 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 2023.02.09 15:49:40 | filled | sl 1.07824 | ||||
| 2023.02.09 18:00:00 | 24 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 1.07928 | 1.07028 | 2023.02.09 18:00:00 | filled | |||
| 2023.02.10 12:06:40 | 25 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 2023.02.10 12:06:40 | filled | tp 1.07028 | ||||
| 2023.02.14 18:00:00 | 26 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 1.07459 | 1.06559 | 2023.02.14 18:00:00 | filled | |||
| 2023.02.16 17:03:40 | 27 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 2023.02.16 17:03:40 | filled | tp 1.06559 | ||||
| 2023.02.20 02:00:00 | 28 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.07141 | 1.06241 | 2023.02.20 02:00:00 | filled | |||
| 2023.02.22 18:12:40 | 29 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.02.22 18:12:40 | filled | tp 1.06241 | ||||
| 2023.02.28 04:00:00 | 30 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.06167 | 1.05267 | 2023.02.28 04:00:00 | filled | |||
| 2023.02.28 10:52:40 | 31 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.02.28 10:52:40 | filled | sl 1.06167 | ||||
| 2023.02.28 12:00:00 | 32 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.06360 | 1.05460 | 2023.02.28 12:00:00 | filled | |||
| 2023.02.28 16:02:40 | 33 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.02.28 16:02:40 | filled | sl 1.06360 | ||||
| 2023.02.28 18:00:00 | 34 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.06352 | 1.05452 | 2023.02.28 18:00:00 | filled | |||
| 2023.03.01 09:55:40 | 35 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.03.01 09:55:40 | filled | sl 1.06352 | ||||
| 2023.03.09 15:00:00 | 36 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 1.05894 | 1.04994 | 2023.03.09 15:00:00 | filled | |||
| 2023.03.09 20:55:40 | 37 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 2023.03.09 20:55:40 | filled | sl 1.05894 | ||||
| 2023.03.09 22:00:00 | 38 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 1.06058 | 1.05158 | 2023.03.09 22:00:00 | filled | |||
| 2023.03.10 09:41:40 | 39 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 2023.03.10 09:41:40 | filled | sl 1.06058 | ||||
| 2023.03.10 11:00:00 | 40 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 1.06216 | 1.05316 | 2023.03.10 11:00:00 | filled | |||
| 2023.03.10 15:30:40 | 41 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 2023.03.10 15:30:40 | filled | sl 1.06216 | ||||
| 2023.03.24 07:00:00 | 42 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 1.08043 | 1.08943 | 2023.03.24 07:00:00 | filled | |||
| 2023.03.24 10:08:40 | 43 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 2023.03.24 10:08:40 | filled | sl 1.08043 | ||||
| 2023.03.27 02:00:00 | 44 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 1.07478 | 1.08378 | 2023.03.27 02:00:00 | filled | |||
| 2023.03.27 10:48:40 | 45 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 2023.03.27 10:48:40 | filled | sl 1.07478 | ||||
| 2023.03.27 12:00:00 | 46 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 1.07367 | 1.08267 | 2023.03.27 12:00:00 | filled | |||
| 2023.03.28 10:27:40 | 47 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 2023.03.28 10:27:40 | filled | tp 1.08267 | ||||
| 2023.03.31 16:00:00 | 48 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 1.08574 | 1.09474 | 2023.03.31 16:00:00 | filled | |||
| 2023.03.31 20:29:40 | 49 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 2023.03.31 20:29:40 | filled | sl 1.08574 | ||||
| 2023.04.03 11:00:00 | 50 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 1.08091 | 1.08991 | 2023.04.03 11:00:00 | filled | |||
| 2023.04.03 17:00:40 | 51 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 2023.04.03 17:00:40 | filled | tp 1.08991 | ||||
| 2023.04.05 19:00:00 | 52 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 1.08876 | 1.09776 | 2023.04.05 19:00:00 | filled | |||
| 2023.04.06 04:05:20 | 53 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 2023.04.06 04:05:20 | filled | sl 1.08876 | ||||
| 2023.04.06 10:00:00 | 54 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 1.08723 | 1.09623 | 2023.04.06 10:00:00 | filled | |||
| 2023.04.10 15:08:40 | 55 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 2023.04.10 15:08:40 | filled | sl 1.08723 | ||||
| 2023.04.17 09:00:00 | 56 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 1.09588 | 1.10488 | 2023.04.17 09:00:00 | filled | |||
| 2023.04.17 15:46:40 | 57 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 2023.04.17 15:46:40 | filled | sl 1.09588 | ||||
| 2023.04.21 11:00:00 | 58 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 1.09264 | 1.10164 | 2023.04.21 11:00:00 | filled | |||
| 2023.04.24 12:08:40 | 59 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 2023.04.24 12:08:40 | filled | tp 1.10164 | ||||
| 2023.04.26 08:00:00 | 60 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 1.09514 | 1.10414 | 2023.04.26 08:00:00 | filled | |||
| 2023.04.26 11:56:20 | 61 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 2023.04.26 11:56:20 | filled | tp 1.10414 | ||||
| 2023.04.27 19:00:00 | 62 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 1.09858 | 1.10758 | 2023.04.27 19:00:00 | filled | |||
| 2023.04.28 11:03:40 | 63 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 2023.04.28 11:03:40 | filled | sl 1.09858 | ||||
| 2023.05.01 13:00:00 | 64 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 1.09734 | 1.10634 | 2023.05.01 13:00:00 | filled | |||
| 2023.05.01 18:04:40 | 65 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 2023.05.01 18:04:40 | filled | sl 1.09734 | ||||
| 2023.05.04 17:00:00 | 66 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 1.09941 | 1.10841 | 2023.05.04 17:00:00 | filled | |||
| 2023.05.04 17:55:40 | 67 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 2023.05.04 17:55:40 | filled | sl 1.09941 | ||||
| 2023.05.04 20:00:00 | 68 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 1.09949 | 1.10849 | 2023.05.04 20:00:00 | filled | |||
| 2023.05.05 15:30:40 | 69 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 2023.05.05 15:30:40 | filled | sl 1.09949 | ||||
| 2023.05.10 17:00:00 | 70 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 1.10160 | 1.09260 | 2023.05.10 17:00:00 | filled | |||
| 2023.05.11 10:05:40 | 71 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 2023.05.11 10:05:40 | filled | tp 1.09260 | ||||
| 2023.05.16 15:00:00 | 72 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 1.09169 | 1.08269 | 2023.05.16 15:00:00 | filled | |||
| 2023.05.17 12:00:40 | 73 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 2023.05.17 12:00:40 | filled | tp 1.08269 | ||||
| 2023.05.19 16:00:00 | 74 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 1.08358 | 1.07458 | 2023.05.19 16:00:00 | filled | |||
| 2023.05.25 01:20:40 | 75 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 2023.05.25 01:20:40 | filled | tp 1.07458 | ||||
| 2023.05.26 16:00:00 | 76 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.07720 | 1.06820 | 2023.05.26 16:00:00 | filled | |||
| 2023.05.30 08:52:20 | 77 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.05.30 08:52:20 | filled | tp 1.06820 | ||||
| 2023.05.30 16:00:00 | 78 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.07524 | 1.06624 | 2023.05.30 16:00:00 | filled | |||
| 2023.05.31 11:41:40 | 79 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.05.31 11:41:40 | filled | tp 1.06624 | ||||
| 2023.06.06 11:00:00 | 80 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.07448 | 1.06548 | 2023.06.06 11:00:00 | filled | |||
| 2023.06.08 15:30:40 | 81 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.06.08 15:30:40 | filled | sl 1.07448 | ||||
| 2023.06.12 07:00:00 | 82 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.07109 | 1.08009 | 2023.06.12 07:00:00 | filled | |||
| 2023.06.13 10:23:40 | 83 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.06.13 10:23:40 | filled | tp 1.08009 | ||||
| 2023.06.19 14:00:00 | 84 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.08898 | 1.09798 | 2023.06.19 14:00:00 | filled | |||
| 2023.06.21 21:06:40 | 85 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.06.21 21:06:40 | filled | tp 1.09798 | ||||
| 2023.06.22 21:00:00 | 86 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.09277 | 1.10177 | 2023.06.22 21:00:00 | filled | |||
| 2023.06.23 08:29:40 | 87 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.06.23 08:29:40 | filled | sl 1.09277 | ||||
| 2023.06.26 01:00:00 | 88 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.08722 | 1.09622 | 2023.06.26 01:00:00 | filled | |||
| 2023.06.27 15:37:40 | 89 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.06.27 15:37:40 | filled | tp 1.09622 | ||||
| 2023.06.28 17:00:00 | 90 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.09069 | 1.09969 | 2023.06.28 17:00:00 | filled | |||
| 2023.06.28 17:48:40 | 91 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.06.28 17:48:40 | filled | sl 1.09069 | ||||
| 2023.06.28 21:00:00 | 92 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.08869 | 1.09769 | 2023.06.28 21:00:00 | filled | |||
| 2023.06.29 07:50:40 | 93 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.06.29 07:50:40 | filled | sl 1.08869 | ||||
| 2023.06.29 11:00:00 | 94 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.08865 | 1.09765 | 2023.06.29 11:00:00 | filled | |||
| 2023.06.29 15:54:40 | 95 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.06.29 15:54:40 | filled | sl 1.08865 | ||||
| 2023.06.29 16:00:00 | 96 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.09112 | 1.08212 | 2023.06.29 16:00:00 | filled | |||
| 2023.06.30 16:42:40 | 97 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.06.30 16:42:40 | filled | sl 1.09112 | ||||
| 2023.07.03 09:00:00 | 98 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.09334 | 1.08434 | 2023.07.03 09:00:00 | filled | |||
| 2023.07.03 17:00:40 | 99 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.07.03 17:00:40 | filled | sl 1.09334 | ||||
| 2023.07.06 16:00:00 | 100 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.09039 | 1.08139 | 2023.07.06 16:00:00 | filled | |||
| 2023.07.07 15:30:40 | 101 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.07.07 15:30:40 | filled | sl 1.09039 | ||||
| 2023.07.18 21:00:00 | 102 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.11894 | 1.12794 | 2023.07.18 21:00:00 | filled | |||
| 2023.07.19 17:24:40 | 103 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.07.19 17:24:40 | filled | sl 1.11894 | ||||
| 2023.07.19 22:00:00 | 104 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.11719 | 1.12619 | 2023.07.19 22:00:00 | filled | |||
| 2023.07.20 17:09:40 | 105 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.07.20 17:09:40 | filled | sl 1.11719 | ||||
| 2023.07.26 15:00:00 | 106 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.10928 | 1.10028 | 2023.07.26 15:00:00 | filled | |||
| 2023.07.26 21:40:20 | 107 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.07.26 21:40:20 | filled | sl 1.10928 | ||||
| 2023.07.27 00:00:00 | 108 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 1.11156 | 1.10256 | 2023.07.27 00:00:00 | filled | |||
| 2023.07.27 05:13:40 | 109 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 2023.07.27 05:13:40 | filled | sl 1.11156 | ||||
| 2023.07.27 08:00:00 | 110 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 1.11259 | 1.10359 | 2023.07.27 08:00:00 | filled | |||
| 2023.07.27 10:41:40 | 111 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 2023.07.27 10:41:40 | filled | sl 1.11259 | ||||
| 2023.07.27 16:00:00 | 112 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 1.10890 | 1.09990 | 2023.07.27 16:00:00 | filled | |||
| 2023.07.27 16:40:40 | 113 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 2023.07.27 16:40:40 | filled | tp 1.09990 | ||||
| 2023.07.28 20:00:00 | 114 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 1.10555 | 1.09655 | 2023.07.28 20:00:00 | filled | |||
| 2023.08.01 15:11:40 | 115 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 2023.08.01 15:11:40 | filled | tp 1.09655 | ||||
| 2023.08.02 02:00:00 | 116 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.10393 | 1.09493 | 2023.08.02 02:00:00 | filled | |||
| 2023.08.02 17:00:40 | 117 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.08.02 17:00:40 | filled | tp 1.09493 | ||||
| 2023.08.07 03:00:00 | 118 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.10325 | 1.09425 | 2023.08.07 03:00:00 | filled | |||
| 2023.08.08 14:32:40 | 119 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.08.08 14:32:40 | filled | tp 1.09425 | ||||
| 2023.08.09 13:00:00 | 120 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.10087 | 1.09187 | 2023.08.09 13:00:00 | filled | |||
| 2023.08.10 10:06:40 | 121 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.08.10 10:06:40 | filled | sl 1.10087 | ||||
| 2023.08.15 14:00:00 | 122 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.09649 | 1.08749 | 2023.08.15 14:00:00 | filled | |||
| 2023.08.16 22:12:40 | 123 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.08.16 22:12:40 | filled | tp 1.08749 | ||||
| 2023.08.17 17:00:00 | 124 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.09295 | 1.08395 | 2023.08.17 17:00:00 | filled | |||
| 2023.08.22 10:42:40 | 125 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.08.22 10:42:40 | filled | sl 1.09295 | ||||
| 2023.08.22 12:00:00 | 126 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.09400 | 1.08500 | 2023.08.22 12:00:00 | filled | |||
| 2023.08.22 16:52:40 | 127 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.08.22 16:52:40 | filled | tp 1.08500 | ||||
| 2023.08.29 08:00:00 | 128 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.08544 | 1.07644 | 2023.08.29 08:00:00 | filled | |||
| 2023.08.29 18:38:40 | 129 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.08.29 18:38:40 | filled | sl 1.08544 | ||||
| 2023.09.01 16:00:00 | 130 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.08339 | 1.09239 | 2023.09.01 16:00:00 | filled | |||
| 2023.09.01 17:00:40 | 131 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.09.01 17:00:40 | filled | sl 1.08339 | ||||
| 2023.09.08 10:00:00 | 132 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.07455 | 1.06555 | 2023.09.08 10:00:00 | filled | |||
| 2023.09.11 17:07:40 | 133 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.09.11 17:07:40 | filled | sl 1.07455 | ||||
| 2023.09.12 04:00:00 | 134 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.07739 | 1.06839 | 2023.09.12 04:00:00 | filled | |||
| 2023.09.14 15:30:40 | 135 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.09.14 15:30:40 | filled | tp 1.06839 | ||||
| 2023.09.18 22:00:00 | 136 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.07083 | 1.06183 | 2023.09.18 22:00:00 | filled | |||
| 2023.09.19 13:37:40 | 137 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.09.19 13:37:40 | filled | sl 1.07083 | ||||
| 2023.09.19 16:00:00 | 138 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.07298 | 1.06398 | 2023.09.19 16:00:00 | filled | |||
| 2023.09.20 19:21:40 | 139 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.09.20 19:21:40 | filled | sl 1.07298 | ||||
| 2023.09.20 22:00:00 | 140 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.07166 | 1.06266 | 2023.09.20 22:00:00 | filled | |||
| 2023.09.21 05:31:40 | 141 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.09.21 05:31:40 | filled | tp 1.06266 | ||||
| 2023.09.28 20:00:00 | 142 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.05879 | 1.04979 | 2023.09.28 20:00:00 | filled | |||
| 2023.09.29 09:12:40 | 143 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.09.29 09:12:40 | filled | sl 1.05879 | ||||
| 2023.09.29 17:00:00 | 144 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.06105 | 1.05205 | 2023.09.29 17:00:00 | filled | |||
| 2023.10.02 16:45:40 | 145 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.10.02 16:45:40 | filled | tp 1.05205 | ||||
| 2023.10.04 17:00:00 | 146 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.05372 | 1.04472 | 2023.10.04 17:00:00 | filled | |||
| 2023.10.05 18:42:20 | 147 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.10.05 18:42:20 | filled | sl 1.05372 | ||||
