EURUSD H1 EA
EURUSD H1 · 2023.01.01 → 2023.12.01
+$1,880Net P/L
68%Win %
1.60Profit factor
4.3%Max DD
110Trades
Made with Ranar Algo. Describe a trading strategy in plain English — Ranar Algo writes the
MetaTrader EA, compiles it, and runs a real MT5 backtest like this one in minutes. You keep your
IP and download the source. No coding required.
Generate your own report — free →
Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 6204) |
||||||||||||
Settings |
||||||||||||
| Expert: | job_1cd47be5438c | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | H1 (2023.01.01 - 2023.12.01) | |||||||||||
| Inputs: | STRATEGY= | |||||||||||
| InpFastEMA=20 | ||||||||||||
| InpSlowEMA=50 | ||||||||||||
| InpEmaShift=0 | ||||||||||||
| InpAppliedPrice=1 | ||||||||||||
| MONEY MANAGEMENT= | ||||||||||||
| InpRiskPercent=1.0 | ||||||||||||
| InpLots=0.1 | ||||||||||||
| TRADE MANAGEMENT= | ||||||||||||
| InpStopLoss=300 | ||||||||||||
| InpTakeProfit=600 | ||||||||||||
| InpUseBreakEven=true | ||||||||||||
| InpBreakEvenTrig=150 | ||||||||||||
| InpBreakEvenLock=20 | ||||||||||||
| InpUseTrailing=true | ||||||||||||
| InpTrailStart=200 | ||||||||||||
| InpTrailDistance=150 | ||||||||||||
| InpTrailStep=20 | ||||||||||||
| EA SETTINGS= | ||||||||||||
| InpMagicNumber=20240501 | ||||||||||||
| InpMaxSpread=30 | ||||||||||||
| Company: | MetaQuotes Ltd. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 5725 | Ticks: | 1350952 | Symbols: | 1 | |||||||
| Total Net Profit: | 1 880.06 | Balance Drawdown Absolute: | 19.50 | Equity Drawdown Absolute: | 65.37 | |||||||
| Gross Profit: | 5 027.06 | Balance Drawdown Maximal: | 445.75 (4.28%) | Equity Drawdown Maximal: | 533.78 (5.10%) | |||||||
| Gross Loss: | -3 147.00 | Balance Drawdown Relative: | 4.28% (445.75) | Equity Drawdown Relative: | 5.10% (533.78) | |||||||
| Profit Factor: | 1.60 | Expected Payoff: | 17.09 | Margin Level: | 2690.00% | |||||||
| Recovery Factor: | 3.52 | Sharpe Ratio: | 4.70 | Z-Score: | -0.27 (21.28%) | |||||||
| AHPR: | 1.0016 (0.16%) | LR Correlation: | 0.92 | OnTester result: | 1880.06 | |||||||
| GHPR: | 1.0016 (0.16%) | LR Standard Error: | 229.48 | |||||||||
| Total Trades: | 110 | Short Trades (won %): | 55 (70.91%) | Long Trades (won %): | 55 (65.45%) | |||||||
| Total Deals: | 220 | Profit Trades (% of total): | 75 (68.18%) | Loss Trades (% of total): | 35 (31.82%) | |||||||
| Largest profit trade: | 228.00 | Largest loss trade: | -117.78 | |||||||||
| Average profit trade: | 67.03 | Average loss trade: | -89.91 | |||||||||
| Maximum consecutive wins ($): | 8 (289.67) | Maximum consecutive losses ($): | 4 (-402.57) | |||||||||
| Maximal consecutive profit (count): | 563.00 (7) | Maximal consecutive loss (count): | -402.57 (4) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 2 | |||||||||
| Correlation (Profits,MFE): | 0.94 | Correlation (Profits,MAE): | 0.68 | Correlation (MFE,MAE): | 0.5485 | |||||||
| Minimal position holding time: | 0:04:40 | Maximal position holding time: | 34:05:40 | Average position holding time: | 8:40:21 | |||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2023.01.03 10:00:00 | 2 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.06534 | 1.05634 | 2023.01.03 10:00:00 | filled | EMA Cross Sell | ||
| 2023.01.03 10:30:40 | 3 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.01.03 10:30:40 | filled | tp 1.05634 | ||||
| 2023.01.05 08:00:00 | 4 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.05808 | 1.06708 | 2023.01.05 08:00:00 | filled | EMA Cross Buy | ||
| 2023.01.05 09:00:00 | 5 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.01.05 09:00:00 | filled | |||||
| 2023.01.05 09:00:00 | 6 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.06327 | 1.05427 | 2023.01.05 09:00:00 | filled | EMA Cross Sell | ||
| 2023.01.05 11:00:00 | 7 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.01.05 11:00:00 | filled | |||||
| 2023.01.05 11:00:00 | 8 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.05905 | 1.06805 | 2023.01.05 11:00:00 | filled | EMA Cross Buy | ||
| 2023.01.05 15:15:40 | 9 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.01.05 15:15:40 | filled | sl 1.05905 | ||||
| 2023.01.05 16:00:00 | 10 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.05824 | 1.04924 | 2023.01.05 16:00:00 | filled | EMA Cross Sell | ||
| 2023.01.05 17:08:40 | 11 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.01.05 17:08:40 | filled | sl 1.05463 | ||||
| 2023.01.06 22:00:00 | 12 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.06163 | 1.07063 | 2023.01.06 22:00:00 | filled | EMA Cross Buy | ||
| 2023.01.09 09:28:40 | 13 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.01.09 09:28:40 | filled | sl 1.06799 | ||||
| 2023.01.17 20:00:00 | 14 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.08122 | 1.07222 | 2023.01.17 20:00:00 | filled | EMA Cross Sell | ||
| 2023.01.18 04:58:40 | 15 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.01.18 04:58:40 | filled | sl 1.07802 | ||||
| 2023.01.18 15:00:00 | 16 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.07938 | 1.08838 | 2023.01.18 15:00:00 | filled | EMA Cross Buy | ||
| 2023.01.18 15:31:40 | 17 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.01.18 15:31:40 | filled | sl 1.08496 | ||||
| 2023.01.18 23:00:00 | 18 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.08199 | 1.07299 | 2023.01.18 23:00:00 | filled | EMA Cross Sell | ||
| 2023.01.19 10:13:40 | 19 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2023.01.19 10:13:40 | filled | sl 1.08199 | ||||
| 2023.01.19 22:00:00 | 20 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.08007 | 1.08907 | 2023.01.19 22:00:00 | filled | EMA Cross Buy | ||
| 2023.01.20 10:30:40 | 21 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.01.20 10:30:40 | filled | sl 1.08433 | ||||
| 2023.01.27 05:00:00 | 22 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.09094 | 1.08194 | 2023.01.27 05:00:00 | filled | EMA Cross Sell | ||
| 2023.01.27 15:32:40 | 23 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.01.27 15:32:40 | filled | sl 1.08774 | ||||
| 2023.01.30 15:00:00 | 24 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.08746 | 1.09646 | 2023.01.30 15:00:00 | filled | EMA Cross Buy | ||
| 2023.01.30 17:36:40 | 25 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.01.30 17:36:40 | filled | sl 1.08746 | ||||
| 2023.01.30 20:00:00 | 26 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.08878 | 1.07978 | 2023.01.30 20:00:00 | filled | EMA Cross Sell | ||
| 2023.01.31 02:38:40 | 27 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.01.31 02:38:40 | filled | sl 1.08558 | ||||
| 2023.02.01 10:00:00 | 28 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.08503 | 1.09403 | 2023.02.01 10:00:00 | filled | EMA Cross Buy | ||
| 2023.02.01 17:00:40 | 29 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.02.01 17:00:40 | filled | sl 1.08950 | ||||
| 2023.02.03 05:00:00 | 30 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.09196 | 1.08296 | 2023.02.03 05:00:00 | filled | EMA Cross Sell | ||
| 2023.02.03 11:45:40 | 31 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.02.03 11:45:40 | filled | sl 1.09196 | ||||
| 2023.02.09 14:00:00 | 32 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.07333 | 1.08233 | 2023.02.09 14:00:00 | filled | EMA Cross Buy | ||
| 2023.02.09 17:26:20 | 33 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.02.09 17:26:20 | filled | sl 1.07749 | ||||
| 2023.02.10 05:00:00 | 34 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.07551 | 1.06651 | 2023.02.10 05:00:00 | filled | EMA Cross Sell | ||
| 2023.02.10 12:24:20 | 35 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.02.10 12:24:20 | filled | sl 1.07068 | ||||
| 2023.02.14 01:00:00 | 36 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.06955 | 1.07855 | 2023.02.14 01:00:00 | filled | EMA Cross Buy | ||
| 2023.02.14 09:42:40 | 37 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.02.14 09:42:40 | filled | sl 1.07313 | ||||
| 2023.02.15 14:00:00 | 38 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.07411 | 1.06511 | 2023.02.15 14:00:00 | filled | EMA Cross Sell | ||
| 2023.02.15 15:31:40 | 39 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.02.15 15:31:40 | filled | sl 1.06894 | ||||
| 2023.02.20 09:00:00 | 40 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.06608 | 1.07508 | 2023.02.20 09:00:00 | filled | EMA Cross Buy | ||
| 2023.02.21 06:00:00 | 41 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.02.21 06:00:00 | filled | |||||
| 2023.02.21 06:00:00 | 42 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.06967 | 1.06067 | 2023.02.21 06:00:00 | filled | EMA Cross Sell | ||
| 2023.02.21 11:30:40 | 43 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.02.21 11:30:40 | filled | sl 1.06579 | ||||
| 2023.02.27 23:00:00 | 44 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.05793 | 1.06693 | 2023.02.27 23:00:00 | filled | EMA Cross Buy | ||
| 2023.02.28 11:38:40 | 45 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.02.28 11:38:40 | filled | sl 1.06113 | ||||
| 2023.03.01 04:00:00 | 46 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.06144 | 1.05244 | 2023.03.01 04:00:00 | filled | EMA Cross Sell | ||
| 2023.03.01 08:50:40 | 47 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.03.01 08:50:40 | filled | sl 1.06144 | ||||
| 2023.03.01 09:00:00 | 48 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.05774 | 1.06674 | 2023.03.01 09:00:00 | filled | EMA Cross Buy | ||
| 2023.03.01 10:04:40 | 49 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.03.01 10:04:40 | filled | sl 1.06302 | ||||
| 2023.03.02 19:00:00 | 50 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.06243 | 1.05343 | 2023.03.02 19:00:00 | filled | EMA Cross Sell | ||
| 2023.03.02 20:58:40 | 51 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.03.02 20:58:40 | filled | sl 1.05923 | ||||
| 2023.03.03 23:00:00 | 52 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.06051 | 1.06951 | 2023.03.03 23:00:00 | filled | EMA Cross Buy | ||
| 2023.03.06 11:00:20 | 53 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.03.06 11:00:20 | filled | sl 1.06415 | ||||
| 2023.03.07 20:00:00 | 54 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.05974 | 1.05074 | 2023.03.07 20:00:00 | filled | EMA Cross Sell | ||
| 2023.03.08 08:59:40 | 55 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.03.08 08:59:40 | filled | sl 1.05395 | ||||
| 2023.03.10 03:00:00 | 56 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.05688 | 1.06588 | 2023.03.10 03:00:00 | filled | EMA Cross Buy | ||
| 2023.03.10 15:32:40 | 57 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.03.10 15:32:40 | filled | sl 1.06134 | ||||
| 2023.03.15 15:00:00 | 58 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.05864 | 1.04964 | 2023.03.15 15:00:00 | filled | EMA Cross Sell | ||
| 2023.03.15 15:19:40 | 59 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2023.03.15 15:19:40 | filled | sl 1.05544 | ||||
| 2023.03.17 11:00:00 | 60 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.06224 | 1.07124 | 2023.03.17 11:00:00 | filled | EMA Cross Buy | ||
| 2023.03.17 13:28:40 | 61 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.03.17 13:28:40 | filled | sl 1.06224 | ||||
| 2023.03.24 12:00:00 | 62 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.07558 | 1.06658 | 2023.03.24 12:00:00 | filled | EMA Cross Sell | ||
| 2023.03.24 15:28:40 | 63 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2023.03.24 15:28:40 | filled | sl 1.07558 | ||||
| 2023.03.28 04:00:00 | 64 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.07858 | 1.08758 | 2023.03.28 04:00:00 | filled | EMA Cross Buy | ||
| 2023.03.28 11:31:40 | 65 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.03.28 11:31:40 | filled | sl 1.08178 | ||||
| 2023.04.03 01:00:00 | 66 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.08704 | 1.07804 | 2023.04.03 01:00:00 | filled | EMA Cross Sell | ||
| 2023.04.03 01:39:40 | 67 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.04.03 01:39:40 | filled | sl 1.08200 | ||||
| 2023.04.03 20:00:00 | 68 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.08588 | 1.09488 | 2023.04.03 20:00:00 | filled | EMA Cross Buy | ||
| 2023.04.04 04:45:40 | 69 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.04.04 04:45:40 | filled | sl 1.08939 | ||||
| 2023.04.06 04:00:00 | 70 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.09239 | 1.08339 | 2023.04.06 04:00:00 | filled | EMA Cross Sell | ||
| 2023.04.06 17:57:40 | 71 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2023.04.06 17:57:40 | filled | sl 1.09239 | ||||
| 2023.04.06 22:00:00 | 72 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.09014 | 1.09914 | 2023.04.06 22:00:00 | filled | EMA Cross Buy | ||
| 2023.04.07 15:30:40 | 73 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.04.07 15:30:40 | filled | sl 1.09014 | ||||
| 2023.04.07 17:00:00 | 74 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.09289 | 1.08389 | 2023.04.07 17:00:00 | filled | EMA Cross Sell | ||
| 2023.04.10 16:55:20 | 75 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.04.10 16:55:20 | filled | tp 1.08389 | ||||
| 2023.04.11 16:00:00 | 76 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.08822 | 1.09722 | 2023.04.11 16:00:00 | filled | EMA Cross Buy | ||
| 2023.04.11 17:45:20 | 77 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.04.11 17:45:20 | filled | sl 1.09142 | ||||
| 2023.04.17 04:00:00 | 78 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.10031 | 1.09131 | 2023.04.17 04:00:00 | filled | EMA Cross Sell | ||
| 2023.04.17 17:38:40 | 79 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2023.04.17 17:38:40 | filled | tp 1.09131 | ||||
| 2023.04.19 06:00:00 | 80 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.09440 | 1.10340 | 2023.04.19 06:00:00 | filled | EMA Cross Buy | ||
| 2023.04.19 10:00:00 | 81 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.04.19 10:00:00 | filled | |||||
| 2023.04.19 10:00:00 | 82 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.09863 | 1.08963 | 2023.04.19 10:00:00 | filled | EMA Cross Sell | ||
| 2023.04.19 13:47:40 | 83 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2023.04.19 13:47:40 | filled | sl 1.09413 | ||||
| 2023.04.20 14:00:00 | 84 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.09412 | 1.10312 | 2023.04.20 14:00:00 | filled | EMA Cross Buy | ||
| 2023.04.20 15:00:00 | 85 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.04.20 15:00:00 | filled | |||||
| 2023.04.20 15:00:00 | 86 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.09849 | 1.08949 | 2023.04.20 15:00:00 | filled | EMA Cross Sell | ||
| 2023.04.20 15:30:40 | 87 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2023.04.20 15:30:40 | filled | sl 1.09486 | ||||
| 2023.04.20 16:00:00 | 88 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.09477 | 1.10377 | 2023.04.20 16:00:00 | filled | EMA Cross Buy | ||
| 2023.04.21 09:36:40 | 89 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.04.21 09:36:40 | filled | sl 1.09477 | ||||
| 2023.04.21 10:00:00 | 90 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.09719 | 1.08819 | 2023.04.21 10:00:00 | filled | EMA Cross Sell | ||
| 2023.04.21 11:08:40 | 91 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2023.04.21 11:08:40 | filled | sl 1.09719 | ||||
| 2023.04.21 15:00:00 | 92 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.09517 | 1.10417 | 2023.04.21 15:00:00 | filled | EMA Cross Buy | ||
| 2023.04.21 17:00:40 | 93 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.04.21 17:00:40 | filled | sl 1.09517 | ||||
| 2023.04.25 22:00:00 | 94 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.10024 | 1.09124 | 2023.04.25 22:00:00 | filled | EMA Cross Sell | ||
| 2023.04.26 09:41:40 | 95 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.04.26 09:41:40 | filled | sl 1.10024 | ||||
| 2023.04.26 14:00:00 | 96 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.10152 | 1.11052 | 2023.04.26 14:00:00 | filled | EMA Cross Buy | ||
| 2023.04.26 16:43:40 | 97 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.04.26 16:43:40 | filled | sl 1.10806 | ||||
| 2023.04.28 08:00:00 | 98 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.10437 | 1.09537 | 2023.04.28 08:00:00 | filled | EMA Cross Sell | ||
| 2023.04.28 12:20:40 | 99 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.04.28 12:20:40 | filled | sl 1.09919 | ||||
| 2023.05.03 04:00:00 | 100 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 1.09875 | 1.10775 | 2023.05.03 04:00:00 | filled | EMA Cross Buy | ||
| 2023.05.03 13:52:40 | 101 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 2023.05.03 13:52:40 | filled | sl 1.10317 | ||||
| 2023.05.05 09:00:00 | 102 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.10100 | 1.11000 | 2023.05.05 09:00:00 | filled | EMA Cross Buy | ||
| 2023.05.05 13:00:00 | 103 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.05.05 13:00:00 | filled | |||||
| 2023.05.05 13:00:00 | 104 | EURUSD | sell | 0.33 / 0.33 | 0.00000 | 1.10575 | 1.09675 | 2023.05.05 13:00:00 | filled | EMA Cross Sell | ||
| 2023.05.05 15:31:40 | 105 | EURUSD | buy | 0.33 / 0.33 | 0.00000 | 2023.05.05 15:31:40 | filled | sl 1.09868 | ||||
| 2023.05.08 10:00:00 | 106 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.10184 | 1.11084 | 2023.05.08 10:00:00 | filled | EMA Cross Buy | ||
| 2023.05.08 17:46:40 | 107 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.05.08 17:46:40 | filled | sl 1.10184 | ||||
| 2023.05.08 22:00:00 | 108 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.10360 | 1.09460 | 2023.05.08 22:00:00 | filled | EMA Cross Sell | ||
| 2023.05.09 16:07:40 | 109 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2023.05.09 16:07:40 | filled | tp 1.09460 | ||||
| 2023.05.22 06:00:00 | 110 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.07929 | 1.08829 | 2023.05.22 06:00:00 | filled | EMA Cross Buy | ||
| 2023.05.23 10:15:40 | 111 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.05.23 10:15:40 | filled | sl 1.07929 | ||||
| 2023.05.23 11:00:00 | 112 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.08335 | 1.07435 | 2023.05.23 11:00:00 | filled | EMA Cross Sell | ||
| 2023.05.23 16:17:40 | 113 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2023.05.23 16:17:40 | filled | sl 1.07783 | ||||
| 2023.05.31 01:00:00 | 114 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.07029 | 1.07929 | 2023.05.31 01:00:00 | filled | EMA Cross Buy | ||
| 2023.05.31 05:49:40 | 115 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.05.31 05:49:40 | filled | sl 1.07029 | ||||
| 2023.05.31 07:00:00 | 116 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.07278 | 1.06378 | 2023.05.31 07:00:00 | filled | EMA Cross Sell | ||
| 2023.05.31 12:35:40 | 117 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2023.05.31 12:35:40 | filled | sl 1.06749 | ||||
| 2023.06.01 18:00:00 | 118 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.07018 | 1.07918 | 2023.06.01 18:00:00 | filled | EMA Cross Buy | ||
| 2023.06.02 10:39:20 | 119 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.06.02 10:39:20 | filled | sl 1.07641 | ||||
| 2023.06.05 02:00:00 | 120 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.07306 | 1.06406 | 2023.06.05 02:00:00 | filled | EMA Cross Sell | ||
| 2023.06.05 10:40:40 | 121 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2023.06.05 10:40:40 | filled | sl 1.06986 | ||||
| 2023.06.07 18:00:00 | 122 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.06780 | 1.07680 | 2023.06.07 18:00:00 | filled | EMA Cross Buy | ||
| 2023.06.07 20:00:00 | 123 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.06.07 20:00:00 | filled | |||||
| 2023.06.07 20:00:00 | 124 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.07233 | 1.06333 | 2023.06.07 20:00:00 | filled | EMA Cross Sell | ||
| 2023.06.08 05:00:00 | 125 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2023.06.08 05:00:00 | filled | |||||
| 2023.06.08 05:00:00 | 126 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.06788 | 1.07688 | 2023.06.08 05:00:00 | filled | EMA Cross Buy | ||
| 2023.06.08 15:54:40 | 127 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.06.08 15:54:40 | filled | sl 1.07428 | ||||
| 2023.06.20 22:00:00 | 128 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 1.09471 | 1.08571 | 2023.06.20 22:00:00 | filled | EMA Cross Sell | ||
| 2023.06.21 16:00:00 | 129 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2023.06.21 16:00:00 | filled | |||||
| 2023.06.21 16:00:00 | 130 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 1.08951 | 1.09851 | 2023.06.21 16:00:00 | filled | EMA Cross Buy | ||
| 2023.06.21 18:07:40 | 131 | EURUSD | sell | 0.34 / 0.34 | 0.00000 | 2023.06.21 18:07:40 | filled | sl 1.09491 | ||||
| 2023.06.23 08:00:00 | 132 | EURUSD | sell | 0.35 / 0.35 | 0.00000 | 1.09631 | 1.08731 | 2023.06.23 08:00:00 | filled | EMA Cross Sell | ||
| 2023.06.23 10:30:40 | 133 | EURUSD | buy | 0.35 / 0.35 | 0.00000 | 2023.06.23 10:30:40 | filled | tp 1.08731 | ||||
| 2023.06.27 10:00:00 | 134 | EURUSD | buy | 0.35 / 0.35 | 0.00000 | 1.09011 | 1.09911 | 2023.06.27 10:00:00 | filled | EMA Cross Buy | ||
| 2023.06.27 17:00:40 | 135 | EURUSD | sell | 0.35 / 0.35 | 0.00000 | 2023.06.27 17:00:40 | filled | sl 1.09599 | ||||
| 2023.06.28 20:00:00 | 136 | EURUSD | sell | 0.36 / 0.36 | 0.00000 | 1.09409 | 1.08509 | 2023.06.28 20:00:00 | filled | EMA Cross Sell | ||
| 2023.06.29 09:06:40 | 137 | EURUSD | buy | 0.36 / 0.36 | 0.00000 | 2023.06.29 09:06:40 | filled | sl 1.08958 | ||||
| 2023.07.03 02:00:00 | 138 | EURUSD | buy | 0.36 / 0.36 | 0.00000 | 1.08802 | 1.09702 | 2023.07.03 02:00:00 | filled | EMA Cross Buy | ||
| 2023.07.03 10:18:40 | 139 | EURUSD | sell | 0.36 / 0.36 | 0.00000 | 2023.07.03 10:18:40 | filled | sl 1.08802 | ||||
| 2023.07.04 20:00:00 | 140 | EURUSD | sell | 0.36 / 0.36 | 0.00000 | 1.09246 | 1.08346 | 2023.07.04 20:00:00 | filled | EMA Cross Sell | ||
| 2023.07.05 08:57:40 | 141 | EURUSD | buy | 0.36 / 0.36 | 0.00000 | 2023.07.05 08:57:40 | filled | sl 1.08833 | ||||
| 2023.07.07 02:00:00 | 142 | EURUSD | buy | 0.36 / 0.36 | 0.00000 | 1.08611 | 1.09511 | 2023.07.07 02:00:00 | filled | EMA Cross Buy | ||
