EURUSD H4 EA
EURUSD H4 · 2023.01.01 → 2023.12.01
-$1,800Net P/L
49%Win %
0.52Profit factor
19.8%Max DD
85Trades
Made with Ranar Algo. Describe a trading strategy in plain English — Ranar Algo writes the
MetaTrader EA, compiles it, and runs a real MT5 backtest like this one in minutes. You keep your
IP and download the source. No coding required.
Generate your own report — free →
Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 6204) |
||||||||||||
Settings |
||||||||||||
| Expert: | job_18baa8fe0336 | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | H4 (2023.01.01 - 2023.12.01) | |||||||||||
| Inputs: | STRATEGY= | |||||||||||
| InpDonchianPeriod=20 | ||||||||||||
| InpAllowLong=true | ||||||||||||
| InpAllowShort=true | ||||||||||||
| InpOnePositionOnly=true | ||||||||||||
| MONEY MANAGEMENT= | ||||||||||||
| InpRiskPercent=1.0 | ||||||||||||
| InpLots=0.1 | ||||||||||||
| TRADE MANAGEMENT= | ||||||||||||
| InpStopLossPoints=500 | ||||||||||||
| InpTakeProfitPoints=1000 | ||||||||||||
| InpUseBreakEven=true | ||||||||||||
| InpBreakEvenPoints=300 | ||||||||||||
| InpBreakEvenLock=20 | ||||||||||||
| InpUseTrailing=true | ||||||||||||
| InpTrailingPoints=400 | ||||||||||||
| InpTrailingStep=50 | ||||||||||||
| EA SETTINGS= | ||||||||||||
| InpMagicNumber=20240920 | ||||||||||||
| InpMaxSpread=30 | ||||||||||||
| Company: | MetaQuotes Ltd. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 1433 | Ticks: | 1350952 | Symbols: | 1 | |||||||
| Total Net Profit: | -1 799.70 | Balance Drawdown Absolute: | 1 983.00 | Equity Drawdown Absolute: | 2 012.85 | |||||||
| Gross Profit: | 1 957.07 | Balance Drawdown Maximal: | 1 983.00 (19.83%) | Equity Drawdown Maximal: | 2 068.45 (20.57%) | |||||||
| Gross Loss: | -3 756.77 | Balance Drawdown Relative: | 19.83% (1 983.00) | Equity Drawdown Relative: | 20.57% (2 068.45) | |||||||
| Profit Factor: | 0.52 | Expected Payoff: | -21.17 | Margin Level: | 4499.47% | |||||||
| Recovery Factor: | -0.87 | Sharpe Ratio: | -3.91 | Z-Score: | 1.09 (72.43%) | |||||||
| AHPR: | 0.9977 (-0.23%) | LR Correlation: | -0.97 | OnTester result: | -1799.7 | |||||||
| GHPR: | 0.9977 (-0.23%) | LR Standard Error: | 123.83 | |||||||||
| Total Trades: | 85 | Short Trades (won %): | 40 (47.50%) | Long Trades (won %): | 45 (51.11%) | |||||||
| Total Deals: | 170 | Profit Trades (% of total): | 42 (49.41%) | Loss Trades (% of total): | 43 (50.59%) | |||||||
| Largest profit trade: | 179.87 | Largest loss trade: | -100.00 | |||||||||
| Average profit trade: | 46.60 | Average loss trade: | -87.37 | |||||||||
| Maximum consecutive wins ($): | 4 (183.30) | Maximum consecutive losses ($): | 4 (-320.86) | |||||||||
| Maximal consecutive profit (count): | 295.10 (3) | Maximal consecutive loss (count): | -320.86 (4) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
| Correlation (Profits,MFE): | 0.94 | Correlation (Profits,MAE): | 0.74 | Correlation (MFE,MAE): | 0.6443 | |||||||
| Minimal position holding time: | 0:49:40 | Maximal position holding time: | 108:29:40 | Average position holding time: | 23:45:56 | |||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2023.01.03 12:00:00 | 2 | EURUSD | sell | 0.2 / 0.2 | 0.00000 | 1.05979 | 1.04479 | 2023.01.03 12:00:00 | filled | |||
| 2023.01.03 16:44:20 | 3 | EURUSD | buy | 0.2 / 0.2 | 0.00000 | 2023.01.03 16:44:20 | filled | sl 1.05979 | ||||
| 2023.01.06 08:00:00 | 4 | EURUSD | sell | 0.19 / 0.19 | 0.00000 | 1.05648 | 1.04148 | 2023.01.06 08:00:00 | filled | |||
| 2023.01.06 15:30:40 | 5 | EURUSD | buy | 0.19 / 0.19 | 0.00000 | 2023.01.06 15:30:40 | filled | sl 1.05128 | ||||
| 2023.01.09 04:00:00 | 6 | EURUSD | buy | 0.19 / 0.19 | 0.00000 | 1.06168 | 1.07668 | 2023.01.09 04:00:00 | filled | |||
| 2023.01.09 11:39:40 | 7 | EURUSD | sell | 0.19 / 0.19 | 0.00000 | 2023.01.09 11:39:40 | filled | sl 1.06688 | ||||
| 2023.01.09 16:00:00 | 8 | EURUSD | buy | 0.19 / 0.19 | 0.00000 | 1.06754 | 1.08254 | 2023.01.09 16:00:00 | filled | |||
| 2023.01.10 00:01:40 | 9 | EURUSD | sell | 0.19 / 0.19 | 0.00000 | 2023.01.10 00:01:40 | filled | sl 1.07274 | ||||
| 2023.01.12 16:00:00 | 10 | EURUSD | buy | 0.19 / 0.19 | 0.00000 | 1.07797 | 1.09297 | 2023.01.12 16:00:00 | filled | |||
| 2023.01.12 16:49:40 | 11 | EURUSD | sell | 0.19 / 0.19 | 0.00000 | 2023.01.12 16:49:40 | filled | sl 1.07797 | ||||
| 2023.01.12 20:00:00 | 12 | EURUSD | buy | 0.19 / 0.19 | 0.00000 | 1.07992 | 1.09492 | 2023.01.12 20:00:00 | filled | |||
| 2023.01.13 15:47:40 | 13 | EURUSD | sell | 0.19 / 0.19 | 0.00000 | 2023.01.13 15:47:40 | filled | sl 1.07992 | ||||
| 2023.01.16 04:00:00 | 14 | EURUSD | buy | 0.19 / 0.19 | 0.00000 | 1.08181 | 1.09681 | 2023.01.16 04:00:00 | filled | |||
| 2023.01.16 10:08:40 | 15 | EURUSD | sell | 0.19 / 0.19 | 0.00000 | 2023.01.16 10:08:40 | filled | sl 1.08181 | ||||
| 2023.01.23 04:00:00 | 16 | EURUSD | buy | 0.19 / 0.19 | 0.00000 | 1.08450 | 1.09950 | 2023.01.23 04:00:00 | filled | |||
| 2023.01.23 09:26:40 | 17 | EURUSD | sell | 0.19 / 0.19 | 0.00000 | 2023.01.23 09:26:40 | filled | sl 1.08970 | ||||
| 2023.01.23 12:00:00 | 18 | EURUSD | buy | 0.19 / 0.19 | 0.00000 | 1.08624 | 1.10124 | 2023.01.23 12:00:00 | filled | |||
| 2023.01.23 15:39:40 | 19 | EURUSD | sell | 0.19 / 0.19 | 0.00000 | 2023.01.23 15:39:40 | filled | sl 1.08624 | ||||
| 2023.01.31 08:00:00 | 20 | EURUSD | sell | 0.19 / 0.19 | 0.00000 | 1.08849 | 1.07349 | 2023.01.31 08:00:00 | filled | |||
| 2023.01.31 11:56:40 | 21 | EURUSD | buy | 0.19 / 0.19 | 0.00000 | 2023.01.31 11:56:40 | filled | sl 1.08329 | ||||
| 2023.01.31 12:00:00 | 22 | EURUSD | sell | 0.19 / 0.19 | 0.00000 | 1.08795 | 1.07295 | 2023.01.31 12:00:00 | filled | |||
| 2023.02.01 09:17:40 | 23 | EURUSD | buy | 0.19 / 0.19 | 0.00000 | 2023.02.01 09:17:40 | filled | sl 1.08795 | ||||
| 2023.02.02 04:00:00 | 24 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 1.09632 | 1.11132 | 2023.02.02 04:00:00 | filled | |||
| 2023.02.02 15:19:40 | 25 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 2023.02.02 15:19:40 | filled | sl 1.09632 | ||||
| 2023.02.06 04:00:00 | 26 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 1.08351 | 1.06851 | 2023.02.06 04:00:00 | filled | |||
| 2023.02.07 16:45:40 | 27 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 2023.02.07 16:45:40 | filled | tp 1.06851 | ||||
| 2023.02.10 20:00:00 | 28 | EURUSD | sell | 0.19 / 0.19 | 0.00000 | 1.07184 | 1.05684 | 2023.02.10 20:00:00 | filled | |||
| 2023.02.13 17:35:40 | 29 | EURUSD | buy | 0.19 / 0.19 | 0.00000 | 2023.02.13 17:35:40 | filled | sl 1.07184 | ||||
| 2023.02.17 04:00:00 | 30 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 1.07034 | 1.05534 | 2023.02.17 04:00:00 | filled | |||
| 2023.02.17 16:11:40 | 31 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 2023.02.17 16:11:40 | filled | sl 1.06514 | ||||
| 2023.02.23 00:00:00 | 32 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 1.06536 | 1.05036 | 2023.02.23 00:00:00 | filled | |||
| 2023.02.27 15:47:40 | 33 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 2023.02.27 15:47:40 | filled | sl 1.05774 | ||||
| 2023.02.28 16:00:00 | 34 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 1.05814 | 1.07314 | 2023.02.28 16:00:00 | filled | |||
| 2023.02.28 22:01:40 | 35 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 2023.02.28 22:01:40 | filled | sl 1.05814 | ||||
| 2023.03.01 16:00:00 | 36 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 1.06216 | 1.07716 | 2023.03.01 16:00:00 | filled | |||
| 2023.03.02 11:56:40 | 37 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 2023.03.02 11:56:40 | filled | sl 1.06216 | ||||
| 2023.03.07 20:00:00 | 38 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 1.06174 | 1.04674 | 2023.03.07 20:00:00 | filled | |||
| 2023.03.08 17:24:40 | 39 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 2023.03.08 17:24:40 | filled | sl 1.05654 | ||||
| 2023.03.13 08:00:00 | 40 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 1.06704 | 1.08204 | 2023.03.13 08:00:00 | filled | |||
| 2023.03.13 11:15:40 | 41 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 2023.03.13 11:15:40 | filled | sl 1.06704 | ||||
| 2023.03.13 20:00:00 | 42 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 1.06888 | 1.08388 | 2023.03.13 20:00:00 | filled | |||
| 2023.03.14 09:27:40 | 43 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 2023.03.14 09:27:40 | filled | sl 1.06888 | ||||
| 2023.03.15 16:00:00 | 44 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 1.05952 | 1.04452 | 2023.03.15 16:00:00 | filled | |||
| 2023.03.16 02:52:40 | 45 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 2023.03.16 02:52:40 | filled | sl 1.05952 | ||||
| 2023.03.21 12:00:00 | 46 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 1.06963 | 1.08463 | 2023.03.21 12:00:00 | filled | |||
| 2023.03.22 20:04:40 | 47 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 2023.03.22 20:04:40 | filled | tp 1.08463 | ||||
| 2023.03.23 00:00:00 | 48 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 1.08081 | 1.09581 | 2023.03.23 00:00:00 | filled | |||
| 2023.03.23 11:18:00 | 49 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 2023.03.23 11:18:00 | filled | sl 1.08899 | ||||
| 2023.03.29 16:00:00 | 50 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 1.08038 | 1.09538 | 2023.03.29 16:00:00 | filled | |||
| 2023.03.31 10:36:20 | 51 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 2023.03.31 10:36:20 | filled | sl 1.08863 | ||||
| 2023.04.03 04:00:00 | 52 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 1.08639 | 1.07139 | 2023.04.03 04:00:00 | filled | |||
| 2023.04.03 13:24:40 | 53 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 2023.04.03 13:24:40 | filled | sl 1.08639 | ||||
| 2023.04.04 20:00:00 | 54 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 1.08964 | 1.10464 | 2023.04.04 20:00:00 | filled | |||
| 2023.04.05 19:50:40 | 55 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 2023.04.05 19:50:40 | filled | sl 1.08964 | ||||
| 2023.04.10 16:00:00 | 56 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 1.08990 | 1.07490 | 2023.04.10 16:00:00 | filled | |||
| 2023.04.11 10:13:20 | 57 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 2023.04.11 10:13:20 | filled | sl 1.08990 | ||||
| 2023.04.12 16:00:00 | 58 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 1.09142 | 1.10642 | 2023.04.12 16:00:00 | filled | |||
| 2023.04.13 16:38:40 | 59 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 2023.04.13 16:38:40 | filled | tp 1.10642 | ||||
| 2023.04.13 20:00:00 | 60 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 1.10060 | 1.11560 | 2023.04.13 20:00:00 | filled | |||
| 2023.04.14 17:00:40 | 61 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 2023.04.14 17:00:40 | filled | sl 1.10060 | ||||
| 2023.04.17 20:00:00 | 62 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 1.09619 | 1.08119 | 2023.04.17 20:00:00 | filled | |||
| 2023.04.18 10:36:40 | 63 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 2023.04.18 10:36:40 | filled | sl 1.09619 | ||||
| 2023.04.24 04:00:00 | 64 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 1.09450 | 1.10950 | 2023.04.24 04:00:00 | filled | |||
| 2023.04.25 10:20:40 | 65 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 2023.04.25 10:20:40 | filled | sl 1.10270 | ||||
| 2023.05.02 16:00:00 | 66 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 1.10054 | 1.08554 | 2023.05.02 16:00:00 | filled | |||
| 2023.05.02 22:32:40 | 67 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 2023.05.02 22:32:40 | filled | sl 1.10054 | ||||
| 2023.05.04 00:01:00 | 68 | EURUSD | buy | 0.18 / 0.18 | 0.00000 | 1.10129 | 1.11629 | 2023.05.04 00:01:00 | filled | |||
| 2023.05.04 15:31:40 | 69 | EURUSD | sell | 0.18 / 0.18 | 0.00000 | 2023.05.04 15:31:40 | filled | sl 1.10129 | ||||
| 2023.05.09 16:00:00 | 70 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.10001 | 1.08501 | 2023.05.09 16:00:00 | filled | |||
| 2023.05.10 15:52:20 | 71 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.05.10 15:52:20 | filled | sl 1.10001 | ||||
| 2023.05.11 12:00:00 | 72 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.09786 | 1.08286 | 2023.05.11 12:00:00 | filled | |||
| 2023.05.15 15:30:40 | 73 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.05.15 15:30:40 | filled | sl 1.08858 | ||||
| 2023.05.17 12:00:00 | 74 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.08788 | 1.07288 | 2023.05.17 12:00:00 | filled | |||
| 2023.05.19 12:37:40 | 75 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.05.19 12:37:40 | filled | sl 1.08031 | ||||
| 2023.05.25 08:00:00 | 76 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.07843 | 1.06343 | 2023.05.25 08:00:00 | filled | |||
| 2023.05.26 21:32:40 | 77 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.05.26 21:32:40 | filled | sl 1.07323 | ||||
| 2023.05.31 12:00:00 | 78 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.07096 | 1.05596 | 2023.05.31 12:00:00 | filled | |||
| 2023.06.01 12:58:40 | 79 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.06.01 12:58:40 | filled | sl 1.07096 | ||||
| 2023.06.01 20:00:00 | 80 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.07102 | 1.08602 | 2023.06.01 20:00:00 | filled | |||
| 2023.06.02 19:49:40 | 81 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.06.02 19:49:40 | filled | sl 1.07102 | ||||
| 2023.06.08 16:00:00 | 82 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.06969 | 1.08469 | 2023.06.08 16:00:00 | filled | |||
| 2023.06.09 18:33:40 | 83 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.06.09 18:33:40 | filled | sl 1.07489 | ||||
| 2023.06.13 12:00:00 | 84 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.07575 | 1.09075 | 2023.06.13 12:00:00 | filled | |||
| 2023.06.14 21:01:20 | 85 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.06.14 21:01:20 | filled | sl 1.08210 | ||||
| 2023.06.15 20:00:00 | 86 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.08939 | 1.10439 | 2023.06.15 20:00:00 | filled | |||
| 2023.06.20 17:45:40 | 87 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.06.20 17:45:40 | filled | sl 1.08939 | ||||
| 2023.06.21 20:00:00 | 88 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.09207 | 1.10707 | 2023.06.21 20:00:00 | filled | |||
| 2023.06.22 16:09:40 | 89 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.06.22 16:09:40 | filled | sl 1.09727 | ||||
| 2023.06.23 12:00:00 | 90 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.08992 | 1.07492 | 2023.06.23 12:00:00 | filled | |||
| 2023.06.23 16:20:20 | 91 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.06.23 16:20:20 | filled | sl 1.08992 | ||||
| 2023.06.29 08:00:00 | 92 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.09356 | 1.07856 | 2023.06.29 08:00:00 | filled | |||
| 2023.06.29 14:34:40 | 93 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.06.29 14:34:40 | filled | sl 1.09356 | ||||
| 2023.06.29 20:00:00 | 94 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.09207 | 1.07707 | 2023.06.29 20:00:00 | filled | |||
| 2023.06.30 15:11:40 | 95 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.06.30 15:11:40 | filled | sl 1.08687 | ||||
| 2023.07.06 04:00:00 | 96 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.08990 | 1.07490 | 2023.07.06 04:00:00 | filled | |||
| 2023.07.06 15:09:40 | 97 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.07.06 15:09:40 | filled | sl 1.08990 | ||||
| 2023.07.07 20:00:00 | 98 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 1.09222 | 1.10722 | 2023.07.07 20:00:00 | filled | |||
| 2023.07.11 14:48:40 | 99 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 2023.07.11 14:48:40 | filled | sl 1.09857 | ||||
| 2023.07.12 08:00:00 | 100 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.09863 | 1.11363 | 2023.07.12 08:00:00 | filled | |||
| 2023.07.12 21:36:40 | 101 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.07.12 21:36:40 | filled | tp 1.11363 | ||||
| 2023.07.13 12:00:00 | 102 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.11115 | 1.12615 | 2023.07.13 12:00:00 | filled | |||
| 2023.07.17 16:45:40 | 103 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.07.17 16:45:40 | filled | sl 1.12052 | ||||
| 2023.07.18 08:00:00 | 104 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.12023 | 1.13523 | 2023.07.18 08:00:00 | filled | |||
| 2023.07.19 09:42:40 | 105 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.07.19 09:42:40 | filled | sl 1.12023 | ||||
| 2023.07.19 20:00:00 | 106 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.12421 | 1.10921 | 2023.07.19 20:00:00 | filled | |||
| 2023.07.24 10:31:40 | 107 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.07.24 10:31:40 | filled | tp 1.10921 | ||||
| 2023.07.24 12:00:00 | 108 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.11210 | 1.09710 | 2023.07.24 12:00:00 | filled | |||
| 2023.07.26 08:56:40 | 109 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.07.26 08:56:40 | filled | sl 1.10624 | ||||
| 2023.07.27 20:00:00 | 110 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.10405 | 1.08905 | 2023.07.27 20:00:00 | filled | |||
| 2023.07.28 09:45:40 | 111 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.07.28 09:45:40 | filled | sl 1.09885 | ||||
| 2023.08.04 20:00:00 | 112 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.09844 | 1.11344 | 2023.08.04 20:00:00 | filled | |||
| 2023.08.07 08:48:40 | 113 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.08.07 08:48:40 | filled | sl 1.09844 | ||||
| 2023.08.10 12:00:00 | 114 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.09694 | 1.11194 | 2023.08.10 12:00:00 | filled | |||
| 2023.08.10 15:40:40 | 115 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.08.10 15:40:40 | filled | sl 1.10214 | ||||
| 2023.08.10 16:00:00 | 116 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 1.09920 | 1.11420 | 2023.08.10 16:00:00 | filled | |||
| 2023.08.10 20:30:40 | 117 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 2023.08.10 20:30:40 | filled | sl 1.09920 | ||||
| 2023.08.14 08:00:00 | 118 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.09859 | 1.08359 | 2023.08.14 08:00:00 | filled | |||
| 2023.08.14 18:16:40 | 119 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.08.14 18:16:40 | filled | sl 1.09153 | ||||
| 2023.08.17 04:00:00 | 120 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.09195 | 1.07695 | 2023.08.17 04:00:00 | filled | |||
| 2023.08.22 09:25:40 | 121 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.08.22 09:25:40 | filled | sl 1.09195 | ||||
| 2023.08.23 12:00:00 | 122 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.08693 | 1.07193 | 2023.08.23 12:00:00 | filled | |||
| 2023.08.23 20:22:40 | 123 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.08.23 20:22:40 | filled | sl 1.08693 | ||||
| 2023.08.25 04:00:00 | 124 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.08442 | 1.06942 | 2023.08.25 04:00:00 | filled | |||
| 2023.08.29 17:04:40 | 125 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.08.29 17:04:40 | filled | sl 1.08442 | ||||
| 2023.08.30 00:00:00 | 126 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 1.08305 | 1.09805 | 2023.08.30 00:00:00 | filled | |||
| 2023.08.31 10:01:40 | 127 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 2023.08.31 10:01:40 | filled | sl 1.09055 | ||||
| 2023.09.05 12:00:00 | 128 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.07983 | 1.06483 | 2023.09.05 12:00:00 | filled | |||
| 2023.09.05 15:52:40 | 129 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.09.05 15:52:40 | filled | sl 1.07463 | ||||
| 2023.09.07 16:00:00 | 130 | EURUSD | sell | 0.17 / 0.17 | 0.00000 | 1.07432 | 1.05932 | 2023.09.07 16:00:00 | filled | |||
| 2023.09.08 17:08:40 | 131 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2023.09.08 17:08:40 | filled | sl 1.07432 | ||||
| 2023.09.11 20:00:00 | 132 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 1.07013 | 1.08513 | 2023.09.11 20:00:00 | filled | |||
| 2023.09.14 15:17:40 | 133 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 2023.09.14 15:17:40 | filled | sl 1.07013 | ||||
| 2023.09.14 16:00:00 | 134 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 1.07269 | 1.05769 | 2023.09.14 16:00:00 | filled | |||
| 2023.09.15 17:00:40 | 135 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 2023.09.15 17:00:40 | filled | sl 1.06749 | ||||
| 2023.09.20 20:00:00 | 136 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 1.06856 | 1.08356 | 2023.09.20 20:00:00 | filled | |||
| 2023.09.20 21:03:40 | 137 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 2023.09.20 21:03:40 | filled | sl 1.06856 | ||||
| 2023.09.21 04:00:00 | 138 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 1.06809 | 1.05309 | 2023.09.21 04:00:00 | filled | |||
| 2023.09.27 16:29:40 | 139 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 2023.09.27 16:29:40 | filled | tp 1.05309 | ||||
| 2023.09.27 20:00:00 | 140 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 1.05528 | 1.04028 | 2023.09.27 20:00:00 | filled | |||
| 2023.09.28 15:31:40 | 141 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 2023.09.28 15:31:40 | filled | sl 1.05528 | ||||
| 2023.09.29 12:00:00 | 142 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 1.05594 | 1.07094 | 2023.09.29 12:00:00 | filled | |||
| 2023.10.02 01:43:40 | 143 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 2023.10.02 01:43:40 | filled | sl 1.05594 | ||||
| 2023.10.03 00:00:00 | 144 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 1.05270 | 1.03770 | 2023.10.03 00:00:00 | filled | |||
| 2023.10.04 15:46:40 | 145 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 2023.10.04 15:46:40 | filled | sl 1.05270 | ||||
| 2023.10.06 20:00:00 | 146 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 1.05297 | 1.06797 | 2023.10.06 20:00:00 | filled | |||
| 2023.10.09 10:14:20 | 147 | EURUSD | sell | 0.16 / 0.16 | 0.00000 | 2023.10.09 10:14:20 | filled | sl 1.05297 | ||||
| 2023.10.10 12:00:00 | 148 | EURUSD | buy | 0.16 / 0.16 | 0.00000 | 1.05544 | 1.07044 | 2023.10.10 12:00:00 | filled | |||
